Artemis
| # | Deck | |
|---|---|---|
| 17-32 | Inconnu 1-2-0[LCDJ] - Riftbound Summoner's League · 08/10/26 | |
| 17-32 | Inconnu 0-1-0[LCDJ] Riftbound - Nexus Night · 08/10/26 | |
| 17-32 | Ornn 1-2-0[LCDJ] Riftbound - Skirmish Vendetta II · 04/10/26 | |
| 3-4 | Kennen 5-1-1Skirmish Event September at Labyrinth · 03/10/26 | |
| 9-16 | Inconnu 0-1-0[LCDJ] Riftbound - Nexus Night · 01/10/26 | |
| 17-32 | Inconnu 1-2-0[LCDJ] - Riftbound Summoner's League · 01/10/26 | |
| 9-16 | Inconnu 1-2-0Wednesday Evening Nexus Nights - 1v1 · 30/09/26 | |
| 5-8 | Inconnu 2-1-0Weekly Nexus Night @ Paragon Gaming - 1v1 · 28/09/26 | |
| 17-32 | Kennen 8-4-0Riftbound Showdown Series @ Malmö Game Week · 26/09/26 | |
| 9-16 | Jax 3-2-0Vendetta Summoner Skirmish I · 05/09/26 |
C'est vous ? Demandez le retrait ou la correction de votre nom