Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 3-4 · ePscio Summoner Skirmish I Vendetta @Magic Lair x Cinnabar Lab · 06/09/26 × | Ahri 3-4 · Kreyzan Summoner Skirmish I Vendetta @Magic Lair x Cinnabar Lab · 06/09/26 × | Akali 5-8 · lollo96 Summoner Skirmish I Vendetta @Magic Lair x Cinnabar Lab · 06/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/3 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/3 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Scuttle Crab | 2/3 | 3 | 3 | 3 | |
| Charm | 2/3 | 2.5 | 2 | 3 | |
| Back Off | 2/3 | 2 | 2 | 2 | |
| En Garde | 2/3 | 2 | 2 | 2 | |
| Sterak's Gage | 2/3 | 2 | 3 | 1 | |
| Blitzcrank, Impassive | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Brutalizer | 1/3 | 3 | 3 | ||
| Clockwork Keeper | 1/3 | 3 | 3 | ||
| Desert's Call | 1/3 | 3 | 3 | ||
| Falling Star | 1/3 | 3 | 3 | ||
| Patched Porobot | 1/3 | 3 | 3 | ||
| Pit Crew | 1/3 | 3 | 3 | ||
| Poro Snax | 1/3 | 3 | 3 | ||
| Ravenbloom Student | 1/3 | 3 | 3 | ||
| Seal of Focus | 1/3 | 3 | 3 | ||
| Shuriken Flip | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Stalwart Poro | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Trevor Snoozebottom | 1/3 | 3 | 3 | ||
| Zhonya's Hourglass | 1/3 | 3 | 3 | ||
| Aspiring Engineer | 1/3 | 2 | 2 | ||
| Block | 1/3 | 2 | 2 | ||
| Guardian Angel | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Long Sword | 1/3 | 2 | 2 | ||
| Mischievous Marai | 1/3 | 2 | 2 | ||
| Mutated Mouser | 1/3 | 2 | 2 | ||
| Sky Splitter | 1/3 | 2 | 2 | ||
| Sona, Harmonious | 1/3 | 2 | 2 | ||
| Thousand-Tailed Watcher | 1/3 | 2 | 2 | ||
| Cloth Armor | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Mask of Foresight | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Retreat | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6.3 | 8 | 6 | 5 |
| Mind Rune | 2/3 | 5 | 4 | 6 | |
| Fury Rune | 1/3 | 7 | 7 | ||
| Sideboard | 10 | 10 | 10 | ||
| Decree of Focus | 3/3 | 1.7 | 2 | 2 | 1 |
| Decree of Insight | 2/3 | 2 | 2 | 2 | |
| Disarming Rake | 2/3 | 2 | 2 | 2 | |
| Charm | 2/3 | 1.5 | 1 | 2 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Adaptatron | 1/3 | 1 | 1 | ||
| Against the Odds | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Pickpocket | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Unchecked Power | 1/3 | 1 | 1 | ||
1 core card · Point at or tap a card name to see it.