Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Master Yi 17-32 · adrieeex3 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 2.5 | 2 | 3 | 2 | 3 |
| Charm | 4/4 | 2 | 1 | 2 | 2 | 3 |
| En Garde | 3/4 | 2.3 | 3 | 2 | 2 | |
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Vilemaw | 2/4 | 3 | 3 | 3 | ||
| Ravenbloom Student | 2/4 | 2.5 | 3 | 2 | ||
| Not So Fast | 2/4 | 2 | 1 | 3 | ||
| Akali, Silent | 2/4 | 1.5 | 1 | 2 | ||
| Back Off | 1/4 | 3 | 3 | |||
| Blue Sentinel | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rampage | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Tideturner | 1/4 | 3 | 3 | |||
| Alpha Strike | 1/4 | 2 | 2 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Eager Apprentice | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Nami, Headstrong | 1/4 | 2 | 2 | |||
| Pit Rookie | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Stacked Deck | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Crescent Strike | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6 | 6 | 6 | 7 | 5 |
| Mind Rune | 2/4 | 5.5 | 6 | 5 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 5 | 10 | ||
| Disarming Rake | 2/4 | 3 | 3 | 3 | ||
| Not So Fast | 2/4 | 1.5 | 2 | 1 | ||
| Zhonya's Hourglass | 2/4 | 1.5 | 2 | 1 | ||
| Defy | 2/4 | 1 | 1 | 1 | ||
| Crumbling Sands | 1/4 | 2 | 2 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.