Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 3-4 · Riftborn Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kha'Zix 5-8 · LowkeySus Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/3 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Stacked Deck | 3/3 | 2.7 | 3 | 3 | 2 |
| Ride the Wind | 3/3 | 2 | 2 | 3 | 1 |
| Fizz, Trickster | 3/3 | 1.7 | 1 | 2 | 2 |
| Switcheroo | 3/3 | 1.7 | 2 | 2 | 1 |
| Hard Bargain | 3/3 | 1.3 | 1 | 1 | 2 |
| Star-Crossed | 3/3 | 1.3 | 1 | 1 | 2 |
| Lightning Rush | 2/3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 2/3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 2/3 | 3 | 3 | 3 | |
| Seal of Discord | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Shadow Order Disciple | 2/3 | 2 | 2 | 2 | |
| Treasure Hunter | 2/3 | 2 | 2 | 2 | |
| Up from the Deep | 2/3 | 1.5 | 2 | 1 | |
| Demacian Diplomat | 1/3 | 3 | 3 | ||
| Irresistible Faefolk | 1/3 | 3 | 3 | ||
| Punch First | 1/3 | 3 | 3 | ||
| Vanguard Captain | 1/3 | 3 | 3 | ||
| Void Assault | 1/3 | 3 | 3 | ||
| Ambessa, The Wolf | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Kinkou Initiate | 1/3 | 2 | 2 | ||
| Last Rites | 1/3 | 2 | 2 | ||
| Rally the Troops | 1/3 | 2 | 2 | ||
| Rampage | 1/3 | 2 | 2 | ||
| Rengar, Trophy Hunter | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Vex, Apathetic | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Acceptable Losses | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Deathgrip | 1/3 | 1 | 1 | ||
| Flash | 1/3 | 1 | 1 | ||
| Grand Strategem | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Ruin Runner | 1/3 | 1 | 1 | ||
| Shadows of the Past | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Tideturner | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 7.3 | 7 | 9 | 6 |
| Order Rune | 2/3 | 4 | 5 | 3 | |
| Body Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Gust | 3/3 | 1.3 | 1 | 1 | 2 |
| Salvage | 2/3 | 2 | 2 | 2 | |
| Decree of Unity | 2/3 | 1.5 | 1 | 2 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Angler Beast | 1/3 | 2 | 2 | ||
| Decree of Strength | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Atakhan | 1/3 | 1 | 1 | ||
| Cull the Weak | 1/3 | 1 | 1 | ||
| Downwell | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Forge of the Future | 1/3 | 1 | 1 | ||
| Imperial Decree | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Up from the Deep | 1/3 | 1 | 1 | ||
| Zed, Without a Sound | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.