Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 2 · Crispy Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Master Yi 3-4 · polarpenguin24 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Ezreal 5-8 · Daku Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Ezreal, Prodigal Explorer | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Stacked Deck | 2/4 | 3 | 3 | 3 | ||
| Fizz, Trickster | 2/4 | 2.5 | 2 | 3 | ||
| Ride the Wind | 2/4 | 2.5 | 2 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2.5 | 3 | 2 | ||
| Switcheroo | 2/4 | 2 | 2 | 2 | ||
| Tideturner | 2/4 | 2 | 3 | 1 | ||
| Gust | 2/4 | 1.5 | 1 | 2 | ||
| Star-Crossed | 2/4 | 1.5 | 1 | 2 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Bewitching Spirit | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 3 | 3 | |||
| Charm | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Pack of Wonders | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Pyke, Returned | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Ambessa, The Wolf | 1/4 | 2 | 2 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Pit Rookie | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Shadow Order Disciple | 1/4 | 2 | 2 | |||
| The List | 1/4 | 2 | 2 | |||
| Thousand-Tailed Watcher | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Treasure Trove | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Eclipse | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 7.3 | 7 | 9 | 6 | |
| Calm Rune | 2/4 | 5 | 5 | 5 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Mind Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 3 | 3 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Kha'Zix, Mutating Horror | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Adaptatron | 1/4 | 2 | 2 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Atakhan | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Whirlwind | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.