Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 2 · Crispy Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Master Yi 3-4 · polarpenguin24 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 3-4 · Riftborn Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Ezreal 5-8 · Daku Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kha'Zix 5-8 · LowkeySus Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/6 | 1 | 1 | 1 | ||||
| Ezreal, Prodigal Explorer | 1/6 | 1 | 1 | |||||
| Irelia, Blade Dancer | 1/6 | 1 | 1 | |||||
| Kha'Zix, Voidreaver | 1/6 | 1 | 1 | |||||
| Master Yi, Wuju Bladesman | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Stacked Deck | 4/6 | 2.8 | 3 | 3 | 3 | 2 | ||
| Fizz, Trickster | 4/6 | 2 | 1 | 2 | 3 | 2 | ||
| Ride the Wind | 4/6 | 2 | 2 | 2 | 3 | 1 | ||
| Switcheroo | 4/6 | 1.8 | 2 | 2 | 2 | 1 | ||
| Star-Crossed | 4/6 | 1.5 | 1 | 1 | 2 | 2 | ||
| Hard Bargain | 4/6 | 1.3 | 1 | 1 | 1 | 2 | ||
| Defy | 2/6 | 3 | 3 | 3 | ||||
| Discipline | 2/6 | 3 | 3 | 3 | ||||
| Lightning Rush | 2/6 | 3 | 3 | 3 | ||||
| Nocturne, Horrifying | 2/6 | 3 | 3 | 3 | ||||
| Punch First | 2/6 | 3 | 3 | 3 | ||||
| Rhasa the Sunderer | 2/6 | 3 | 3 | 3 | ||||
| Scuttle Crab | 2/6 | 3 | 3 | 3 | ||||
| Seal of Discord | 2/6 | 3 | 3 | 3 | ||||
| Traveling Merchant | 2/6 | 3 | 3 | 3 | ||||
| Rengar, Trophy Hunter | 2/6 | 2.5 | 3 | 2 | ||||
| Zhonya's Hourglass | 2/6 | 2.5 | 3 | 2 | ||||
| Ambessa, The Wolf | 2/6 | 2 | 2 | 2 | ||||
| Rampage | 2/6 | 2 | 2 | 2 | ||||
| Shadow Order Disciple | 2/6 | 2 | 2 | 2 | ||||
| Tideturner | 2/6 | 2 | 3 | 1 | ||||
| Treasure Hunter | 2/6 | 2 | 2 | 2 | ||||
| Vex, Apathetic | 2/6 | 2 | 2 | 2 | ||||
| Gust | 2/6 | 1.5 | 1 | 2 | ||||
| Ruin Runner | 2/6 | 1.5 | 2 | 1 | ||||
| Sabotage | 2/6 | 1.5 | 1 | 2 | ||||
| Up from the Deep | 2/6 | 1.5 | 2 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 3 | 3 | |||||
| Bewitching Spirit | 1/6 | 3 | 3 | |||||
| Boots of Swiftness | 1/6 | 3 | 3 | |||||
| Charm | 1/6 | 3 | 3 | |||||
| Defiant Dance | 1/6 | 3 | 3 | |||||
| Demacian Diplomat | 1/6 | 3 | 3 | |||||
| First Mate | 1/6 | 3 | 3 | |||||
| Irresistible Faefolk | 1/6 | 3 | 3 | |||||
| Lonely Poro | 1/6 | 3 | 3 | |||||
| Pack of Wonders | 1/6 | 3 | 3 | |||||
| Pyke, Returned | 1/6 | 3 | 3 | |||||
| Stellacorn Herder | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Vanguard Captain | 1/6 | 3 | 3 | |||||
| Void Assault | 1/6 | 3 | 3 | |||||
| Deadly Flourish | 1/6 | 2 | 2 | |||||
| Evelynn, Entrancing | 1/6 | 2 | 2 | |||||
| Kinkou Initiate | 1/6 | 2 | 2 | |||||
| Last Rites | 1/6 | 2 | 2 | |||||
| Pit Rookie | 1/6 | 2 | 2 | |||||
| Rally the Troops | 1/6 | 2 | 2 | |||||
| Rebuke | 1/6 | 2 | 2 | |||||
| The List | 1/6 | 2 | 2 | |||||
| Thousand-Tailed Watcher | 1/6 | 2 | 2 | |||||
| Treasure Trove | 1/6 | 2 | 2 | |||||
| Wages of Pain | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Deathgrip | 1/6 | 1 | 1 | |||||
| Eclipse | 1/6 | 1 | 1 | |||||
| Edge of Night | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Grand Strategem | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Shadows of the Past | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Sprite Fountain | 1/6 | 1 | 1 | |||||
| The Harrowing | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/6 | 7 | 7 | 7 | 9 | 6 | 6 | |
| Body Rune | 2/6 | 6.5 | 7 | 6 | ||||
| Calm Rune | 2/6 | 5 | 5 | 5 | ||||
| Order Rune | 2/6 | 4 | 5 | 3 | ||||
| Mind Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Gust | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 2/6 | 2 | 2 | 2 | ||||
| Salvage | 2/6 | 2 | 2 | 2 | ||||
| Angler Beast | 2/6 | 1.5 | 1 | 2 | ||||
| Decree of Strength | 2/6 | 1.5 | 1 | 2 | ||||
| Decree of Unity | 2/6 | 1.5 | 1 | 2 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 2/6 | 1 | 1 | 1 | ||||
| Disarming Rake | 1/6 | 3 | 3 | |||||
| Adaptatron | 1/6 | 2 | 2 | |||||
| Decree of Focus | 1/6 | 2 | 2 | |||||
| Fiora, Peerless | 1/6 | 2 | 2 | |||||
| Pickpocket | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Atakhan | 1/6 | 1 | 1 | |||||
| Cull the Weak | 1/6 | 1 | 1 | |||||
| Downwell | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Forge of the Future | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Imperial Decree | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Sprite Fountain | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
| Up from the Deep | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Whirlwind | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.