Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · My Wife Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 3-4 · Riftborn Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Ezreal 5-8 · Daku Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/4 | 1 | 1 | 1 | 1 | |
| Ezreal, Prodigal Explorer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Stacked Deck | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Fizz, Trickster | 4/4 | 2.3 | 3 | 1 | 2 | 3 |
| Star-Crossed | 4/4 | 1.3 | 1 | 1 | 1 | 2 |
| Lightning Rush | 3/4 | 3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 3/4 | 3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 3/4 | 3 | 3 | 3 | 3 | |
| Traveling Merchant | 3/4 | 3 | 3 | 3 | 3 | |
| Ride the Wind | 3/4 | 2.7 | 3 | 2 | 3 | |
| Shadow Order Disciple | 3/4 | 2 | 2 | 2 | 2 | |
| Switcheroo | 3/4 | 2 | 2 | 2 | 2 | |
| Gust | 3/4 | 1.7 | 2 | 1 | 2 | |
| Hard Bargain | 3/4 | 1 | 1 | 1 | 1 | |
| Treasure Hunter | 2/4 | 2 | 2 | 2 | ||
| Tideturner | 2/4 | 1.5 | 2 | 1 | ||
| Up from the Deep | 2/4 | 1.5 | 2 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Shadows of the Past | 2/4 | 1 | 1 | 1 | ||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Bewitching Spirit | 1/4 | 3 | 3 | |||
| Pack of Wonders | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Vanguard Captain | 1/4 | 3 | 3 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Rally the Troops | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| The List | 1/4 | 2 | 2 | |||
| Thousand-Tailed Watcher | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Treasure Trove | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Deathgrip | 1/4 | 1 | 1 | |||
| Eclipse | 1/4 | 1 | 1 | |||
| Grand Strategem | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7.8 | 9 | 7 | 9 | 6 |
| Order Rune | 3/4 | 3.7 | 3 | 5 | 3 | |
| Mind Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Salvage | 3/4 | 2 | 2 | 2 | 2 | |
| Decree of Unity | 3/4 | 1.7 | 2 | 1 | 2 | |
| Abandon | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Atakhan | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Cull the Weak | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Forge of the Future | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Last Rites | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Whirlwind | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.