Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · My Wife Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Master Yi 3-4 · polarpenguin24 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Irelia 5-8 · DeAnndre Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 5 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/4 | 5 | 5 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 3/4 | 2.7 | 3 | 3 | 2 | |
| Stacked Deck | 3/4 | 2.7 | 3 | 3 | 2 | |
| Tideturner | 3/4 | 2 | 2 | 1 | 3 | |
| Gust | 3/4 | 1.3 | 2 | 1 | 1 | |
| Flash | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Nocturne, Horrifying | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Fizz, Trickster | 2/4 | 2.5 | 3 | 2 | ||
| Charm | 2/4 | 2 | 3 | 1 | ||
| Shadow Order Disciple | 2/4 | 2 | 2 | 2 | ||
| Switcheroo | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 1.5 | 1 | 2 | ||
| Zhonya's Hourglass | 2/4 | 1.5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Defiant Dance | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Akali, Silent | 1/4 | 2 | 2 | |||
| Ambessa, The Wolf | 1/4 | 2 | 2 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Pit Rookie | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Shadows of the Past | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 8 | 9 | 9 | 6 | |
| Calm Rune | 2/4 | 5.5 | 5 | 6 | ||
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Abandon | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Unity | 2/4 | 2 | 2 | 2 | ||
| Disarming Rake | 2/4 | 2 | 3 | 1 | ||
| Salvage | 2/4 | 2 | 2 | 2 | ||
| Decree of Focus | 2/4 | 1.5 | 2 | 1 | ||
| Atakhan | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Charm | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Last Rites | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.