Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · My Wife Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Master Yi 3-4 · polarpenguin24 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kha'Zix 5-8 · LowkeySus Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Irelia 5-8 · DeAnndre Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 5 | ||
| Kennen, Heart of the Tempest | 2/5 | 1 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/5 | 5 | 5 | ||||
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Master Yi, Wuju Bladesman | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Stacked Deck | 4/5 | 2.5 | 3 | 3 | 2 | 2 | |
| Ride the Wind | 4/5 | 2.3 | 3 | 3 | 1 | 2 | |
| Star-Crossed | 4/5 | 1.3 | 1 | 1 | 2 | 1 | |
| Fizz, Trickster | 3/5 | 2.3 | 3 | 2 | 2 | ||
| Tideturner | 3/5 | 2 | 2 | 1 | 3 | ||
| Switcheroo | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Gust | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Hard Bargain | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Flash | 3/5 | 1 | 1 | 1 | 1 | ||
| Defy | 2/5 | 3 | 3 | 3 | |||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Lightning Rush | 2/5 | 3 | 3 | 3 | |||
| Nocturne, Horrifying | 2/5 | 3 | 3 | 3 | |||
| Punch First | 2/5 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 2/5 | 3 | 3 | 3 | |||
| Scuttle Crab | 2/5 | 3 | 3 | 3 | |||
| Seal of Discord | 2/5 | 3 | 3 | 3 | |||
| Traveling Merchant | 2/5 | 3 | 3 | 3 | |||
| Rengar, Trophy Hunter | 2/5 | 2.5 | 3 | 2 | |||
| Ambessa, The Wolf | 2/5 | 2 | 2 | 2 | |||
| Charm | 2/5 | 2 | 3 | 1 | |||
| Rampage | 2/5 | 2 | 2 | 2 | |||
| Shadow Order Disciple | 2/5 | 2 | 2 | 2 | |||
| En Garde | 2/5 | 1.5 | 1 | 2 | |||
| Ruin Runner | 2/5 | 1.5 | 2 | 1 | |||
| Sabotage | 2/5 | 1.5 | 1 | 2 | |||
| Zhonya's Hourglass | 2/5 | 1.5 | 2 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Defiant Dance | 1/5 | 3 | 3 | ||||
| Demacian Diplomat | 1/5 | 3 | 3 | ||||
| First Mate | 1/5 | 3 | 3 | ||||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Lonely Poro | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Akali, Silent | 1/5 | 2 | 2 | ||||
| Boots of Swiftness | 1/5 | 2 | 2 | ||||
| Evelynn, Entrancing | 1/5 | 2 | 2 | ||||
| Guardian Angel | 1/5 | 2 | 2 | ||||
| Kinkou Initiate | 1/5 | 2 | 2 | ||||
| Last Rites | 1/5 | 2 | 2 | ||||
| Pit Rookie | 1/5 | 2 | 2 | ||||
| Tail-Cloaked Matriarch | 1/5 | 2 | 2 | ||||
| Tornado Warrior | 1/5 | 2 | 2 | ||||
| Treasure Hunter | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Shadows of the Past | 1/5 | 1 | 1 | ||||
| The Harrowing | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/5 | 7.5 | 9 | 9 | 6 | 6 | |
| Body Rune | 2/5 | 6.5 | 7 | 6 | |||
| Calm Rune | 2/5 | 5.5 | 5 | 6 | |||
| Order Rune | 2/5 | 3 | 3 | 3 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Abandon | 3/5 | 1 | 1 | 1 | 1 | ||
| Decree of Unity | 2/5 | 2 | 2 | 2 | |||
| Disarming Rake | 2/5 | 2 | 3 | 1 | |||
| Salvage | 2/5 | 2 | 2 | 2 | |||
| Decree of Focus | 2/5 | 1.5 | 2 | 1 | |||
| Decree of Strength | 2/5 | 1.5 | 1 | 2 | |||
| Gust | 2/5 | 1.5 | 1 | 2 | |||
| Atakhan | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Up from the Deep | 2/5 | 1 | 1 | 1 | |||
| Vex, Apathetic | 2/5 | 1 | 1 | 1 | |||
| Adaptatron | 1/5 | 2 | 2 | ||||
| Angler Beast | 1/5 | 2 | 2 | ||||
| Fiora, Peerless | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Downwell | 1/5 | 1 | 1 | ||||
| Last Rites | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Zed, Without a Sound | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.