Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 1 · My Wife Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Master Yi 3-4 · polarpenguin24 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 3-4 · Riftborn Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/4 | 1 | 1 | 1 | 1 | |
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Lightning Rush | 3/4 | 3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 3/4 | 3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 3/4 | 3 | 3 | 3 | 3 | |
| Stacked Deck | 3/4 | 3 | 3 | 3 | 3 | |
| Traveling Merchant | 3/4 | 3 | 3 | 3 | 3 | |
| Ride the Wind | 3/4 | 2,7 | 3 | 2 | 3 | |
| Fizz, Trickster | 3/4 | 2 | 3 | 1 | 2 | |
| Shadow Order Disciple | 3/4 | 2 | 2 | 2 | 2 | |
| Switcheroo | 3/4 | 2 | 2 | 2 | 2 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Treasure Hunter | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 1,5 | 2 | 1 | ||
| Tideturner | 2/4 | 1,5 | 2 | 1 | ||
| Up from the Deep | 2/4 | 1,5 | 2 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Shadows of the Past | 2/4 | 1 | 1 | 1 | ||
| Charm | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Vanguard Captain | 1/4 | 3 | 3 | |||
| Ambessa, The Wolf | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Pit Rookie | 1/4 | 2 | 2 | |||
| Rally the Troops | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Deathgrip | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Grand Strategem | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 8,3 | 9 | 7 | 9 | |
| Order Rune | 3/4 | 3,7 | 3 | 5 | 3 | |
| Body Rune | 1/4 | 7 | 7 | |||
| Calm Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Salvage | 3/4 | 2 | 2 | 2 | 2 | |
| Decree of Unity | 3/4 | 1,7 | 2 | 1 | 2 | |
| Abandon | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Atakhan | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Cull the Weak | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Forge of the Future | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Last Rites | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.