Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · My Wife Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Irelia 2 · Crispy Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Ezreal 5-8 · Daku Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Ezreal, Prodigal Explorer | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Stacked Deck | 3/4 | 3 | 3 | 3 | 3 | |
| Fizz, Trickster | 3/4 | 2.7 | 3 | 2 | 3 | |
| Ride the Wind | 3/4 | 2.7 | 3 | 2 | 3 | |
| Switcheroo | 3/4 | 2 | 2 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 2 | 3 | 1 | |
| Gust | 3/4 | 1.7 | 2 | 1 | 2 | |
| Star-Crossed | 3/4 | 1.3 | 1 | 1 | 2 | |
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Nocturne, Horrifying | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Shadow Order Disciple | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Bewitching Spirit | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Pack of Wonders | 1/4 | 3 | 3 | |||
| Pyke, Returned | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Zhonya's Hourglass | 1/4 | 3 | 3 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| The List | 1/4 | 2 | 2 | |||
| Thousand-Tailed Watcher | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Treasure Trove | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Eclipse | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Shadows of the Past | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7.8 | 9 | 7 | 9 | 6 |
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Mind Rune | 1/4 | 6 | 6 | |||
| Calm Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Abandon | 3/4 | 1 | 1 | 1 | 1 | |
| Rebuke | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Unity | 2/4 | 2 | 2 | 2 | ||
| Kha'Zix, Mutating Horror | 2/4 | 2 | 2 | 2 | ||
| Salvage | 2/4 | 2 | 2 | 2 | ||
| Vex, Apathetic | 2/4 | 1.5 | 1 | 2 | ||
| Atakhan | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Last Rites | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Whirlwind | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.