Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · My Wife Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Irelia 2 · Crispy Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 3-4 · Riftborn Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kha'Zix 5-8 · LowkeySus Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/5 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/5 | 1 | 1 | ||||
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 5/5 | 2.2 | 3 | 2 | 2 | 3 | 1 |
| Switcheroo | 5/5 | 1.8 | 2 | 2 | 2 | 2 | 1 |
| Stacked Deck | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Fizz, Trickster | 4/5 | 2 | 3 | 1 | 2 | 2 | |
| Star-Crossed | 4/5 | 1.3 | 1 | 1 | 1 | 2 | |
| Lightning Rush | 3/5 | 3 | 3 | 3 | 3 | ||
| Nocturne, Horrifying | 3/5 | 3 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 3/5 | 3 | 3 | 3 | 3 | ||
| Seal of Discord | 3/5 | 3 | 3 | 3 | 3 | ||
| Traveling Merchant | 3/5 | 3 | 3 | 3 | 3 | ||
| Shadow Order Disciple | 3/5 | 2 | 2 | 2 | 2 | ||
| Tideturner | 3/5 | 2 | 2 | 3 | 1 | ||
| Hard Bargain | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Treasure Hunter | 2/5 | 2 | 2 | 2 | |||
| Gust | 2/5 | 1.5 | 2 | 1 | |||
| Up from the Deep | 2/5 | 1.5 | 2 | 1 | |||
| Flash | 2/5 | 1 | 1 | 1 | |||
| Shadows of the Past | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Boots of Swiftness | 1/5 | 3 | 3 | ||||
| Defiant Dance | 1/5 | 3 | 3 | ||||
| Defy | 1/5 | 3 | 3 | ||||
| Demacian Diplomat | 1/5 | 3 | 3 | ||||
| Discipline | 1/5 | 3 | 3 | ||||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Punch First | 1/5 | 3 | 3 | ||||
| Pyke, Returned | 1/5 | 3 | 3 | ||||
| Scuttle Crab | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Vanguard Captain | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Zhonya's Hourglass | 1/5 | 3 | 3 | ||||
| Ambessa, The Wolf | 1/5 | 2 | 2 | ||||
| Evelynn, Entrancing | 1/5 | 2 | 2 | ||||
| Kinkou Initiate | 1/5 | 2 | 2 | ||||
| Last Rites | 1/5 | 2 | 2 | ||||
| Rally the Troops | 1/5 | 2 | 2 | ||||
| Rampage | 1/5 | 2 | 2 | ||||
| Rebuke | 1/5 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Tail-Cloaked Matriarch | 1/5 | 2 | 2 | ||||
| Tornado Warrior | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Deathgrip | 1/5 | 1 | 1 | ||||
| Edge of Night | 1/5 | 1 | 1 | ||||
| Grand Strategem | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| The Harrowing | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 7.6 | 9 | 7 | 7 | 9 | 6 |
| Order Rune | 3/5 | 3.7 | 3 | 5 | 3 | ||
| Body Rune | 1/5 | 6 | 6 | ||||
| Calm Rune | 1/5 | 5 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Abandon | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Salvage | 3/5 | 2 | 2 | 2 | 2 | ||
| Decree of Unity | 3/5 | 1.7 | 2 | 1 | 2 | ||
| Gust | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Rebuke | 3/5 | 1 | 1 | 1 | 1 | ||
| Star-Crossed | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/5 | 1.5 | 1 | 2 | |||
| Atakhan | 2/5 | 1 | 1 | 1 | |||
| Adaptatron | 1/5 | 2 | 2 | ||||
| Angler Beast | 1/5 | 2 | 2 | ||||
| Decree of Strength | 1/5 | 2 | 2 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Cull the Weak | 1/5 | 1 | 1 | ||||
| Downwell | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Forge of the Future | 1/5 | 1 | 1 | ||||
| Imperial Decree | 1/5 | 1 | 1 | ||||
| Last Rites | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
| Zed, Without a Sound | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.