Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · My Wife Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Irelia 2 · Crispy Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 3-4 · Riftborn Saturday Vendetta Summoner Skirmish I · 12/09/26 × | Kennen 5-8 · dartx21 Saturday Vendetta Summoner Skirmish I · 12/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/4 | 1 | 1 | 1 | 1 | |
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 4/4 | 2.5 | 3 | 2 | 2 | 3 |
| Switcheroo | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Lightning Rush | 3/4 | 3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 3/4 | 3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 3/4 | 3 | 3 | 3 | 3 | |
| Stacked Deck | 3/4 | 3 | 3 | 3 | 3 | |
| Traveling Merchant | 3/4 | 3 | 3 | 3 | 3 | |
| Fizz, Trickster | 3/4 | 2 | 3 | 1 | 2 | |
| Shadow Order Disciple | 3/4 | 2 | 2 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 2 | 3 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Treasure Hunter | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 1.5 | 2 | 1 | ||
| Up from the Deep | 2/4 | 1.5 | 2 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Shadows of the Past | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Pyke, Returned | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Vanguard Captain | 1/4 | 3 | 3 | |||
| Zhonya's Hourglass | 1/4 | 3 | 3 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Rally the Troops | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Deathgrip | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Grand Strategem | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 8 | 9 | 7 | 7 | 9 |
| Order Rune | 3/4 | 3.7 | 3 | 5 | 3 | |
| Calm Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Abandon | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Salvage | 3/4 | 2 | 2 | 2 | 2 | |
| Decree of Unity | 3/4 | 1.7 | 2 | 1 | 2 | |
| Rebuke | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/4 | 1.5 | 1 | 2 | ||
| Atakhan | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Cull the Weak | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Forge of the Future | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Last Rites | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.