Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Pyke 33-64 · JSTR Fase Riftbound Challenge 2 · 10/10/26 × | Kennen 17-32 · Pão de queijo Showdown Series Bristol by Organized Play Events · 26/09/26 × | Kennen 33-64 · Duckling Riftbound Regional Qualifier - Los Angeles · 26/09/26 × | Kennen 33-64 · GN Lost Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Kennen 33-64 · Vian Riftbound Regional Qualifier - Los Angeles · 26/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Pyke, Bloodharbor Ripper | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tail-Cloaked Matriarch | 5/5 | 2,4 | 1 | 3 | 3 | 2 | 3 |
| Star-Crossed | 5/5 | 2,2 | 2 | 2 | 2 | 3 | 2 |
| Fizz, Trickster | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Switcheroo | 5/5 | 1,8 | 2 | 2 | 1 | 2 | 2 |
| Lightning Rush | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Shadow Order Disciple | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Ezreal, Prodigy | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Ride the Wind | 4/5 | 2 | 1 | 2 | 3 | 2 | |
| Gust | 4/5 | 1,8 | 2 | 1 | 2 | 2 | |
| Flash | 4/5 | 1,3 | 1 | 1 | 1 | 2 | |
| Tideturner | 4/5 | 1,3 | 1 | 2 | 1 | 1 | |
| Salvage | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Last Rites | 3/5 | 2 | 2 | 2 | 2 | ||
| Tornado Warrior | 3/5 | 2 | 2 | 2 | 2 | ||
| Treasure Hunter | 2/5 | 1,5 | 2 | 1 | |||
| Baron Nashor | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Shadows of the Past | 2/5 | 1 | 1 | 1 | |||
| The Harrowing | 2/5 | 1 | 1 | 1 | |||
| Bewitching Spirit | 1/5 | 3 | 3 | ||||
| Falling Star | 1/5 | 3 | 3 | ||||
| Pack of Wonders | 1/5 | 3 | 3 | ||||
| Cleave | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Noxus Hopeful | 1/5 | 2 | 2 | ||||
| The List | 1/5 | 2 | 2 | ||||
| Treasure Trove | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Brittle Steel | 1/5 | 1 | 1 | ||||
| Carrion Dredger | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Lunar Boon | 1/5 | 1 | 1 | ||||
| Piercing Light | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Vi, Peacekeeper | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 8,4 | 5 | 9 | 10 | 9 | 9 |
| Order Rune | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Fury Rune | 1/5 | 7 | 7 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 2,2 | 2 | 2 | 1 | 3 | 3 |
| Downwell | 5/5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decree of Unity | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Angler Beast | 3/5 | 1 | 1 | 1 | 1 | ||
| Hard Bargain | 3/5 | 1 | 1 | 1 | 1 | ||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Kharox | 2/5 | 1 | 1 | 1 | |||
| Lacerate | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Vi, Peacekeeper | 2/5 | 1 | 1 | 1 | |||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Brittle Steel | 1/5 | 1 | 1 | ||||
| Decree of Discord | 1/5 | 1 | 1 | ||||
| Decree of Rage | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Isolate | 1/5 | 1 | 1 | ||||
| Shadows of the Past | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.