Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Pyke 33-64 · JSTR Fase Riftbound Challenge 2 · 10/10/26 × | Kennen 17-32 · Pão de queijo Showdown Series Bristol by Organized Play Events · 26/09/26 × | Kennen 33-64 · Duckling Riftbound Regional Qualifier - Los Angeles · 26/09/26 × | Kennen 33-64 · GN Lost Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/4 | 1 | 1 | 1 | 1 | |
| Pyke, Bloodharbor Ripper | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Star-Crossed | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Tail-Cloaked Matriarch | 4/4 | 2,3 | 1 | 3 | 3 | 2 |
| Fizz, Trickster | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Switcheroo | 4/4 | 1,8 | 2 | 2 | 1 | 2 |
| Lightning Rush | 3/4 | 3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 3/4 | 3 | 3 | 3 | 3 | |
| Shadow Order Disciple | 3/4 | 3 | 3 | 3 | 3 | |
| Ezreal, Prodigy | 3/4 | 2 | 2 | 2 | 2 | |
| Ride the Wind | 3/4 | 2 | 1 | 2 | 3 | |
| Gust | 3/4 | 1,7 | 2 | 1 | 2 | |
| Tideturner | 3/4 | 1,3 | 1 | 2 | 1 | |
| Flash | 3/4 | 1 | 1 | 1 | 1 | |
| Salvage | 3/4 | 1 | 1 | 1 | 1 | |
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Tornado Warrior | 2/4 | 2 | 2 | 2 | ||
| Treasure Hunter | 2/4 | 1,5 | 2 | 1 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Shadows of the Past | 2/4 | 1 | 1 | 1 | ||
| The Harrowing | 2/4 | 1 | 1 | 1 | ||
| Bewitching Spirit | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Pack of Wonders | 1/4 | 3 | 3 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| The List | 1/4 | 2 | 2 | |||
| Treasure Trove | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Lunar Boon | 1/4 | 1 | 1 | |||
| Piercing Light | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 8,3 | 5 | 9 | 10 | 9 |
| Order Rune | 3/4 | 2,7 | 3 | 2 | 3 | |
| Fury Rune | 1/4 | 7 | 7 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/4 | 2 | 2 | 2 | 1 | 3 |
| Downwell | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Angler Beast | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Unity | 2/4 | 1,5 | 1 | 2 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Kharox | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Rage | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Isolate | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Shadows of the Past | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.