Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Pyke 33-64 · JSTR Fase Riftbound Challenge 2 · 10/10/26 × | Ezreal 9-16 · CosmicIka Showdown Series Bristol by Organized Play Events · 26/09/26 × | Ezreal 33-64 · Foidian Slip Showdown Series Bristol by Organized Play Events · 26/09/26 × | Ezreal 33-64 · SHAM iCarly Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Ezreal, Prodigal Explorer | 3/4 | 1 | 1 | 1 | 1 | |
| Pyke, Bloodharbor Ripper | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Bewitching Spirit | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Pack of Wonders | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Fizz, Trickster | 4/4 | 2,8 | 2 | 3 | 3 | 3 |
| Star-Crossed | 4/4 | 2,8 | 2 | 3 | 3 | 3 |
| Vex, Apathetic | 4/4 | 2,5 | 1 | 3 | 3 | 3 |
| The List | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Treasure Trove | 4/4 | 1,3 | 2 | 1 | 1 | 1 |
| Bellows Breath | 3/4 | 3 | 3 | 3 | 3 | |
| Deadly Flourish | 3/4 | 3 | 3 | 3 | 3 | |
| Gust | 3/4 | 3 | 3 | 3 | 3 | |
| Stupefy | 3/4 | 3 | 3 | 3 | 3 | |
| Wages of Pain | 3/4 | 3 | 3 | 3 | 3 | |
| Thousand-Tailed Watcher | 3/4 | 2 | 2 | 2 | 2 | |
| Hard Bargain | 3/4 | 1 | 1 | 1 | 1 | |
| Singularity | 3/4 | 1 | 1 | 1 | 1 | |
| Sprite Fountain | 3/4 | 1 | 1 | 1 | 1 | |
| Turn to Dust | 3/4 | 1 | 1 | 1 | 1 | |
| Falling Star | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Ezreal, Prodigy | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Piercing Light | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 5,8 | 5 | 6 | 6 | 6 |
| Mind Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Fury Rune | 1/4 | 7 | 7 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Angler Beast | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Turn to Dust | 3/4 | 2 | 2 | 2 | 2 | |
| Acceptable Losses | 3/4 | 1 | 1 | 1 | 1 | |
| Hard Bargain | 3/4 | 1 | 1 | 1 | 1 | |
| Kha'Zix, Mutating Horror | 3/4 | 1 | 1 | 1 | 1 | |
| Mindsplitter | 3/4 | 1 | 1 | 1 | 1 | |
| Pickpocket | 3/4 | 1 | 1 | 1 | 1 | |
| Brittle Steel | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Rage | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
5 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.