Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/3 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Lecturing Yordle | 3/3 | 2,7 | 3 | 2 | 3 |
| Stupefy | 3/3 | 2,7 | 3 | 2 | 3 |
| Temporal Breach | 3/3 | 2,7 | 3 | 2 | 3 |
| Thousand-Tailed Watcher | 3/3 | 2,7 | 3 | 3 | 2 |
| Bellows Breath | 3/3 | 2,3 | 3 | 2 | 2 |
| Time Warp | 3/3 | 1,7 | 2 | 1 | 2 |
| Falling Star | 2/3 | 3 | 3 | 3 | |
| Plundering Poro | 2/3 | 3 | 3 | 3 | |
| Watchful Sentry | 2/3 | 3 | 3 | 3 | |
| Brynhir Thundersong | 2/3 | 2,5 | 3 | 2 | |
| Hextech Ray | 2/3 | 2,5 | 2 | 3 | |
| Noxus Hopeful | 2/3 | 2,5 | 3 | 2 | |
| Ravenbloom Student | 2/3 | 2 | 3 | 1 | |
| Retreat | 2/3 | 1,5 | 2 | 1 | |
| Smoke Screen | 2/3 | 1,5 | 2 | 1 | |
| Progress Day | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Find Your Center | 1/3 | 2 | 2 | ||
| Premonition | 1/3 | 2 | 2 | ||
| Void Seeker | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Ferrous Forerunner | 1/3 | 1 | 1 | ||
| Icathian Rain | 1/3 | 1 | 1 | ||
| Kai'Sa, Survivor | 1/3 | 1 | 1 | ||
| Rocket Barrage | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Mind Rune | 3/3 | 6,3 | 6 | 7 | 6 |
| Fury Rune | 2/3 | 6 | 6 | 6 | |
| Calm Rune | 1/3 | 5 | 5 | ||
| Side | 10 | 10 | 10 | ||
| Brittle Steel | 2/3 | 2,5 | 3 | 2 | |
| Decree of Insight | 2/3 | 2 | 2 | 2 | |
| Ferrous Forerunner | 2/3 | 2 | 2 | 2 | |
| Singularity | 2/3 | 1 | 1 | 1 | |
| Decree of Rage | 1/3 | 2 | 2 | ||
| Not So Fast | 1/3 | 2 | 2 | ||
| Tomb-Raider Barbara | 1/3 | 2 | 2 | ||
| Vilemaw | 1/3 | 2 | 2 | ||
| Icathian Rain | 1/3 | 1 | 1 | ||
| Mel, Newly Awakened | 1/3 | 1 | 1 | ||
| Pickpocket | 1/3 | 1 | 1 | ||
| Progress Day | 1/3 | 1 | 1 | ||
| Rocket Barrage | 1/3 | 1 | 1 | ||
| Smite | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.