Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 3-4 · Tèzu REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Kai'Sa 9-16 · Seichan REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | ||
| Falling Star | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Lecturing Yordle | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Plundering Poro | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Temporal Breach | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Watchful Sentry | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Brynhir Thundersong | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Noxus Hopeful | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Thousand-Tailed Watcher | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Bellows Breath | 4/4 | 2.3 | 3 | 2 | 2 | 2 |
| Hextech Ray | 4/4 | 2.3 | 2 | 2 | 2 | 3 |
| Time Warp | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Progress Day | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Smoke Screen | 3/4 | 2 | 2 | 2 | 2 | |
| Ferrous Forerunner | 3/4 | 1 | 1 | 1 | 1 | |
| Rocket Barrage | 3/4 | 1 | 1 | 1 | 1 | |
| Perfect Execution | 2/4 | 1 | 1 | 1 | ||
| Void Seeker | 1/4 | 2 | 2 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Ravenbloom Student | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Fury Rune | 4/4 | 6.3 | 6 | 6 | 7 | 6 |
| Mind Rune | 4/4 | 5.8 | 6 | 6 | 5 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 4/4 | 2.5 | 3 | 2 | 3 | 2 |
| Ferrous Forerunner | 4/4 | 1.5 | 2 | 1 | 1 | 2 |
| Decree of Insight | 3/4 | 2 | 2 | 2 | 2 | |
| Decree of Rage | 3/4 | 2 | 2 | 2 | 2 | |
| Pickpocket | 2/4 | 1.5 | 2 | 1 | ||
| Icathian Rain | 2/4 | 1 | 1 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
9 core cards · Point at or tap a card name to see it.