Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · BigWigglyStyle REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/3 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Tideturner | 3/3 | 2.7 | 2 | 3 | 3 |
| Star-Crossed | 3/3 | 2 | 2 | 2 | 2 |
| Defy | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Boots of Swiftness | 2/3 | 2.5 | 2 | 3 | |
| En Garde | 2/3 | 2 | 1 | 3 | |
| Ride the Wind | 2/3 | 2 | 3 | 1 | |
| Scuttle Crab | 2/3 | 2 | 1 | 3 | |
| Flash | 2/3 | 1.5 | 2 | 1 | |
| Gust | 2/3 | 1.5 | 2 | 1 | |
| Charm | 2/3 | 1 | 1 | 1 | |
| Fizz, Trickster | 2/3 | 1 | 1 | 1 | |
| Pyke, Returned | 2/3 | 1 | 1 | 1 | |
| Defiant Dance | 1/3 | 3 | 3 | ||
| Guardian Angel | 1/3 | 3 | 3 | ||
| Hwei, Brooding Painter | 1/3 | 3 | 3 | ||
| Ravenbloom Student | 1/3 | 3 | 3 | ||
| Smoke Screen | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Vex, Apathetic | 1/3 | 3 | 3 | ||
| Acceptable Losses | 1/3 | 2 | 2 | ||
| Akali, Silent | 1/3 | 2 | 2 | ||
| Astral Heron | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Hard Bargain | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Moonfall | 1/3 | 2 | 2 | ||
| Switcheroo | 1/3 | 2 | 2 | ||
| Traveling Merchant | 1/3 | 2 | 2 | ||
| Vex, Cheerless | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Find Your Center | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Sprite Fountain | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 6.3 | 6 | 7 | 6 |
| Calm Rune | 2/3 | 5.5 | 5 | 6 | |
| Mind Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Disarming Rake | 2/3 | 1.5 | 1 | 2 | |
| Vex, Cheerless | 2/3 | 1.5 | 1 | 2 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Hard Bargain | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Turn to Dust | 1/3 | 3 | 3 | ||
| Decree of Focus | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Sprite Fountain | 1/3 | 2 | 2 | ||
| Vex, Apathetic | 1/3 | 2 | 2 | ||
| Adaptatron | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Moonfall | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
1 core card · Point at or tap a card name to see it.