Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Rek'Sai 33-64 · xmisterioxd Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · TLB RanRan Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · SCH Majuzi Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Poppy, Keeper of the Hammer | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Cull the Weak | 5/5 | 2.6 | 3 | 3 | 2 | 3 | 2 |
| Carrion Dredger | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Faithful Manufactor | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Falling Star | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Inferna | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Noxus Hopeful | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Blood Rush | 4/5 | 2.5 | 3 | 2 | 2 | 3 | |
| Cleave | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Void Rush | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Imperial Decree | 4/5 | 1.5 | 1 | 3 | 1 | 1 | |
| Hidden Blade | 4/5 | 1.3 | 1 | 1 | 2 | 1 | |
| Noxian Emissary | 3/5 | 3 | 3 | 3 | 3 | ||
| Undertitan | 3/5 | 2 | 2 | 3 | 1 | ||
| Escaped Grayback | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Salvage | 3/5 | 1 | 1 | 1 | 1 | ||
| Kennen, Keeper of Balance | 2/5 | 2 | 2 | 2 | |||
| Legion Rearguard | 2/5 | 2 | 2 | 2 | |||
| Forge of the Future | 2/5 | 1.5 | 1 | 2 | |||
| Honest Broker | 2/5 | 1.5 | 1 | 2 | |||
| Pyke, Dockside Butcher | 2/5 | 1.5 | 2 | 1 | |||
| Catalyst of Aeons | 1/5 | 3 | 3 | ||||
| Dazzling Aurora | 1/5 | 3 | 3 | ||||
| Elder Dragon | 1/5 | 3 | 3 | ||||
| Flurry of Blades | 1/5 | 3 | 3 | ||||
| Mobilize | 1/5 | 3 | 3 | ||||
| Sabotage | 1/5 | 3 | 3 | ||||
| Sacrifice | 1/5 | 3 | 3 | ||||
| Blood Money | 1/5 | 2 | 2 | ||||
| Confront | 1/5 | 2 | 2 | ||||
| Daring Poro | 1/5 | 2 | 2 | ||||
| Disposal Order | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Kai'Sa, Survivor | 1/5 | 2 | 2 | ||||
| Mischievous Marai | 1/5 | 2 | 2 | ||||
| The Ruination | 1/5 | 2 | 2 | ||||
| Vanguard Armory | 1/5 | 2 | 2 | ||||
| Altar of Memories | 1/5 | 1 | 1 | ||||
| Dragon Form | 1/5 | 1 | 1 | ||||
| Harnessed Dragon | 1/5 | 1 | 1 | ||||
| Hextech Ray | 1/5 | 1 | 1 | ||||
| Rift Herald | 1/5 | 1 | 1 | ||||
| Shadow Fiend | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Order Rune | 5/5 | 5.6 | 6 | 6 | 5 | 5 | 6 |
| Fury Rune | 4/5 | 6.5 | 6 | 6 | 7 | 7 | |
| Body Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 5/5 | 1.8 | 2 | 2 | 2 | 1 | 2 |
| Salvage | 4/5 | 1.5 | 1 | 1 | 2 | 2 | |
| Ferrous Forerunner | 3/5 | 2.3 | 3 | 2 | 2 | ||
| Smite | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Imperial Decree | 3/5 | 1 | 1 | 1 | 1 | ||
| Vi, Peacekeeper | 3/5 | 1 | 1 | 1 | 1 | ||
| Ashe, Focused | 2/5 | 1.5 | 2 | 1 | |||
| Brittle Steel | 1/5 | 2 | 2 | ||||
| Divine Judgment | 1/5 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 1/5 | 2 | 2 | ||||
| Thermo Beam | 1/5 | 2 | 2 | ||||
| Altar of Memories | 1/5 | 1 | 1 | ||||
| Cull the Weak | 1/5 | 1 | 1 | ||||
| Decree of Strength | 1/5 | 1 | 1 | ||||
| Forge of the Future | 1/5 | 1 | 1 | ||||
| Hextech Ray | 1/5 | 1 | 1 | ||||
| Long Sword | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.