Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Rek'Sai 33-64 · xmisterioxd Riftbound Challenge 2 · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Poppy, Keeper of the Hammer | 2/5 | 1 | 1 | 1 | |||
| Rek'Sai, Void Burrower | 2/5 | 1 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Cull the Weak | 4/5 | 2,8 | 3 | 3 | 3 | 2 | |
| Forge of the Future | 3/5 | 2 | 1 | 3 | 2 | ||
| Salvage | 3/5 | 1 | 1 | 1 | 1 | ||
| Carrion Dredger | 2/5 | 3 | 3 | 3 | |||
| Catalyst of Aeons | 2/5 | 3 | 3 | 3 | |||
| Dazzling Aurora | 2/5 | 3 | 3 | 3 | |||
| Elder Dragon | 2/5 | 3 | 3 | 3 | |||
| Faithful Manufactor | 2/5 | 3 | 3 | 3 | |||
| Falling Star | 2/5 | 3 | 3 | 3 | |||
| Flurry of Blades | 2/5 | 3 | 3 | 3 | |||
| Inferna | 2/5 | 3 | 3 | 3 | |||
| Mobilize | 2/5 | 3 | 3 | 3 | |||
| Noxian Emissary | 2/5 | 3 | 3 | 3 | |||
| Noxus Hopeful | 2/5 | 3 | 3 | 3 | |||
| Sacrifice | 2/5 | 3 | 3 | 3 | |||
| Blood Rush | 2/5 | 2,5 | 3 | 2 | |||
| Confront | 2/5 | 2,5 | 3 | 2 | |||
| Sabotage | 2/5 | 2,5 | 2 | 3 | |||
| Undertitan | 2/5 | 2,5 | 2 | 3 | |||
| Blood Money | 2/5 | 2 | 2 | 2 | |||
| Cleave | 2/5 | 2 | 2 | 2 | |||
| Escaped Grayback | 2/5 | 2 | 2 | 2 | |||
| Imperial Decree | 2/5 | 2 | 1 | 3 | |||
| The Ruination | 2/5 | 2 | 2 | 2 | |||
| Vanguard Armory | 2/5 | 2 | 2 | 2 | |||
| Void Rush | 2/5 | 2 | 2 | 2 | |||
| Harnessed Dragon | 2/5 | 1,5 | 2 | 1 | |||
| Rift Herald | 2/5 | 1,5 | 2 | 1 | |||
| Hidden Blade | 2/5 | 1 | 1 | 1 | |||
| Baited Hook | 1/5 | 3 | 3 | ||||
| Fizz, Trickster | 1/5 | 3 | 3 | ||||
| Lightning Rush | 1/5 | 3 | 3 | ||||
| Nocturne, Horrifying | 1/5 | 3 | 3 | ||||
| Seal of Unity | 1/5 | 3 | 3 | ||||
| Spectral Matron | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Traveling Merchant | 1/5 | 3 | 3 | ||||
| Daring Poro | 1/5 | 2 | 2 | ||||
| Disposal Order | 1/5 | 2 | 2 | ||||
| Glasc Mixologist | 1/5 | 2 | 2 | ||||
| Legion Rearguard | 1/5 | 2 | 2 | ||||
| Platewyrm Egg | 1/5 | 2 | 2 | ||||
| Shadow Order Disciple | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Vanguard Captain | 1/5 | 2 | 2 | ||||
| Altar of Memories | 1/5 | 1 | 1 | ||||
| Honest Broker | 1/5 | 1 | 1 | ||||
| Illaoi, Prophet of the Great Kraken | 1/5 | 1 | 1 | ||||
| Shadow Fiend | 1/5 | 1 | 1 | ||||
| Xin Zhao, Vigilant | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Order Rune | 5/5 | 6 | 6 | 5 | 6 | 7 | 6 |
| Body Rune | 2/5 | 6,5 | 7 | 6 | |||
| Fury Rune | 2/5 | 6 | 6 | 6 | |||
| Chaos Rune | 1/5 | 5 | 5 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Salvage | 5/5 | 1,4 | 1 | 2 | 1 | 1 | 2 |
| Decree of Unity | 3/5 | 2 | 2 | 2 | 2 | ||
| Vi, Peacekeeper | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Ferrous Forerunner | 2/5 | 2,5 | 3 | 2 | |||
| Rengar, Trophy Hunter | 2/5 | 2,5 | 3 | 2 | |||
| Decree of Strength | 2/5 | 1,5 | 2 | 1 | |||
| Forge of the Future | 2/5 | 1,5 | 1 | 2 | |||
| Ashe, Focused | 1/5 | 2 | 2 | ||||
| Brittle Steel | 1/5 | 2 | 2 | ||||
| Divine Judgment | 1/5 | 2 | 2 | ||||
| Repulse | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Altar of Memories | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Hextech Ray | 1/5 | 1 | 1 | ||||
| Imperial Decree | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.