Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ezreal 17-32 · Valichking Riftbound Challenge 2 · 10/10/26 × | Pyke 33-64 · JSTR Fase Riftbound Challenge 2 · 10/10/26 × | Ezreal 9-16 · CosmicIka Showdown Series Bristol by Organized Play Events · 26/09/26 × | Ezreal 33-64 · KactusxKing Riftbound Regional Qualifier - Los Angeles · 26/09/26 × | Ezreal 33-64 · SHAM iCarly Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Ezreal, Prodigal Explorer | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Pyke, Bloodharbor Ripper | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Bewitching Spirit | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pack of Wonders | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fizz, Trickster | 5/5 | 2,6 | 2 | 2 | 3 | 3 | 3 |
| Star-Crossed | 5/5 | 2,6 | 3 | 2 | 3 | 2 | 3 |
| Vex, Apathetic | 5/5 | 2,4 | 2 | 1 | 3 | 3 | 3 |
| The List | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Treasure Trove | 5/5 | 1,6 | 2 | 2 | 1 | 2 | 1 |
| Bellows Breath | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Deadly Flourish | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Stupefy | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Gust | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Wages of Pain | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Thousand-Tailed Watcher | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Singularity | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Sprite Fountain | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Turn to Dust | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Hard Bargain | 3/5 | 1 | 1 | 1 | 1 | ||
| Falling Star | 1/5 | 3 | 3 | ||||
| Traveling Merchant | 1/5 | 3 | 3 | ||||
| Cleave | 1/5 | 2 | 2 | ||||
| Ezreal, Prodigy | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Noxus Hopeful | 1/5 | 2 | 2 | ||||
| Switcheroo | 1/5 | 2 | 2 | ||||
| Treasure Hunter | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Brittle Steel | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Piercing Light | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 5,8 | 6 | 5 | 6 | 6 | 6 |
| Mind Rune | 4/5 | 6 | 6 | 6 | 6 | 6 | |
| Fury Rune | 1/5 | 7 | 7 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Angler Beast | 5/5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kha'Zix, Mutating Horror | 4/5 | 1,5 | 2 | 1 | 2 | 1 | |
| Turn to Dust | 4/5 | 1,5 | 1 | 2 | 1 | 2 | |
| Acceptable Losses | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Hard Bargain | 3/5 | 1 | 1 | 1 | 1 | ||
| Mindsplitter | 3/5 | 1 | 1 | 1 | 1 | ||
| Pickpocket | 3/5 | 1 | 1 | 1 | 1 | ||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Brittle Steel | 1/5 | 1 | 1 | ||||
| Decree of Discord | 1/5 | 1 | 1 | ||||
| Decree of Rage | 1/5 | 1 | 1 | ||||
| Downwell | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
5 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.