Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Pyke 33-64 · JSTR Fase Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 2/4 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Pyke, Bloodharbor Ripper | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Fizz, Trickster | 4/4 | 2,5 | 3 | 3 | 2 | 2 |
| Traveling Merchant | 4/4 | 2,3 | 2 | 1 | 3 | 3 |
| Tail-Cloaked Matriarch | 4/4 | 2 | 2 | 2 | 1 | 3 |
| Star-Crossed | 4/4 | 1,8 | 2 | 2 | 2 | 1 |
| Shadow Order Disciple | 3/4 | 3 | 3 | 3 | 3 | |
| Switcheroo | 3/4 | 1,7 | 1 | 2 | 2 | |
| Up from the Deep | 3/4 | 1,7 | 2 | 2 | 1 | |
| Vex, Apathetic | 3/4 | 1,7 | 2 | 2 | 1 | |
| Ride the Wind | 3/4 | 1 | 1 | 1 | 1 | |
| Irresistible Faefolk | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Void Assault | 2/4 | 3 | 3 | 3 | ||
| Kinkou Initiate | 2/4 | 2,5 | 2 | 3 | ||
| Ezreal, Prodigy | 2/4 | 2 | 2 | 2 | ||
| Rampage | 2/4 | 2 | 2 | 2 | ||
| Rengar, Trophy Hunter | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Tornado Warrior | 2/4 | 1,5 | 1 | 2 | ||
| Zed, Without a Sound | 2/4 | 1,5 | 2 | 1 | ||
| Evelynn, Entrancing | 2/4 | 1 | 1 | 1 | ||
| Tideturner | 2/4 | 1 | 1 | 1 | ||
| Bewitching Spirit | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Pack of Wonders | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| The List | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Treasure Trove | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Carrion Dredger | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Piercing Light | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6,5 | 6 | 6 | 5 | 9 |
| Body Rune | 2/4 | 6 | 6 | 6 | ||
| Fury Rune | 1/4 | 7 | 7 | |||
| Order Rune | 1/4 | 3 | 3 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/4 | 1,8 | 1 | 2 | 2 | 2 |
| Gust | 3/4 | 1,3 | 1 | 2 | 1 | |
| Decree of Strength | 2/4 | 2 | 2 | 2 | ||
| Acceptable Losses | 2/4 | 1,5 | 1 | 2 | ||
| Angler Beast | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Unyielding Spirit | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Rage | 1/4 | 1 | 1 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Zed, Without a Sound | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.