Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 17-32 · Valorj sensei Riftbound Challenge 2 · 10/10/26 × | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 5-8 · KeNY0 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 9-16 · Aris14 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Deck principal | 39 | 39 | 39 | 39 | ||
| Lightning Rush | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Nocturne, Horrifying | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Traveling Merchant | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Shadow Order Disciple | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Fizz, Trickster | 4/4 | 1,8 | 2 | 3 | 1 | 1 |
| Star-Crossed | 4/4 | 1,5 | 2 | 2 | 1 | 1 |
| Up from the Deep | 4/4 | 1,5 | 2 | 2 | 1 | 1 |
| Rhasa the Sunderer | 3/4 | 3 | 3 | 3 | 3 | |
| Ride the Wind | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 3/4 | 3 | 3 | 3 | 3 | |
| Stacked Deck | 3/4 | 3 | 3 | 3 | 3 | |
| Last Rites | 3/4 | 2 | 2 | 2 | 2 | |
| Switcheroo | 3/4 | 1,7 | 1 | 2 | 2 | |
| Baron Nashor | 3/4 | 1 | 1 | 1 | 1 | |
| Flash | 3/4 | 1 | 1 | 1 | 1 | |
| The Harrowing | 3/4 | 1 | 1 | 1 | 1 | |
| Tideturner | 3/4 | 1 | 1 | 1 | 1 | |
| Treasure Hunter | 2/4 | 2,5 | 2 | 3 | ||
| Gust | 2/4 | 2 | 3 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Baited Hook | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 3 | 3 | |||
| Seal of Unity | 1/4 | 3 | 3 | |||
| Spectral Matron | 1/4 | 3 | 3 | |||
| Glasc Mixologist | 1/4 | 2 | 2 | |||
| Scryer's Bloom | 1/4 | 2 | 2 | |||
| Vanguard Captain | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Illaoi, Prophet of the Great Kraken | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Xin Zhao, Vigilant | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 8 | 9 | 5 | 9 | 9 |
| Order Rune | 4/4 | 4 | 3 | 7 | 3 | 3 |
| Side | 10 | 10 | 10 | 10 | ||
| Salvage | 4/4 | 1,5 | 1 | 1 | 2 | 2 |
| Decree of Unity | 3/4 | 2 | 2 | 2 | 2 | |
| Ravenbloom Prefect | 3/4 | 1,3 | 2 | 1 | 1 | |
| Vex, Apathetic | 2/4 | 1,5 | 1 | 2 | ||
| Vi, Peacekeeper | 2/4 | 1,5 | 2 | 1 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Forge of the Future | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
5 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.