Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 3/4 | 3 | 3 | 3 | 3 | |
| Back Off | 3/4 | 1.7 | 1 | 3 | 1 | |
| Charm | 2/4 | 3 | 3 | 3 | ||
| First Mate | 2/4 | 3 | 3 | 3 | ||
| Lonely Poro | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| Pit Rookie | 2/4 | 2.5 | 2 | 3 | ||
| Ruin Runner | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Tomb-Raider Barbara | 2/4 | 2 | 3 | 1 | ||
| Zhonya's Hourglass | 2/4 | 2 | 2 | 2 | ||
| Rampage | 2/4 | 1.5 | 2 | 1 | ||
| Onslaught | 2/4 | 1 | 1 | 1 | ||
| Arise! | 1/4 | 3 | 3 | |||
| Astral Heron | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Guards! | 1/4 | 3 | 3 | |||
| Hand Hammer | 1/4 | 3 | 3 | |||
| Hidden Blade | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Stupefy | 1/4 | 2 | 2 | |||
| Temporal Breach | 1/4 | 2 | 2 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.5 | 5 | 7 | 5 | 5 |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Mind Rune | 1/4 | 7 | 7 | |||
| Order Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 2.3 | 2 | 2 | 3 | |
| Tomb-Raider Barbara | 3/4 | 1.7 | 2 | 1 | 2 | |
| Not So Fast | 2/4 | 1.5 | 1 | 2 | ||
| Vilemaw | 2/4 | 1.5 | 1 | 2 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Decree of Unity | 1/4 | 3 | 3 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Ashe, Focused | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.