Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Akali 17-32 · ste106 Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/3 | 1 | 1 | 1 | |
| Akali, Rogue Assassin | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Astral Heron | 3/3 | 2,3 | 3 | 2 | 2 |
| Zhonya's Hourglass | 3/3 | 2,3 | 3 | 2 | 2 |
| Back Off | 3/3 | 2 | 2 | 2 | 2 |
| Scuttle Crab | 3/3 | 2 | 3 | 1 | 2 |
| Steel Paws | 2/3 | 3 | 3 | 3 | |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Tornado Warrior | 2/3 | 3 | 3 | 3 | |
| Switcheroo | 2/3 | 2,5 | 2 | 3 | |
| Boots of Swiftness | 2/3 | 2 | 2 | 2 | |
| Evelynn, Entrancing | 2/3 | 2 | 2 | 2 | |
| Irelia, Fervent | 2/3 | 2 | 2 | 2 | |
| Star-Crossed | 2/3 | 2 | 2 | 2 | |
| Charm | 2/3 | 1 | 1 | 1 | |
| En Garde | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Falling Star | 1/3 | 3 | 3 | ||
| Kai'Sa, Survivor | 1/3 | 3 | 3 | ||
| Shuriken Flip | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Long Sword | 1/3 | 2 | 2 | ||
| Mischievous Marai | 1/3 | 2 | 2 | ||
| Blitzcrank, Impassive | 1/3 | 1 | 1 | ||
| Darius, Trifarian | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Existential Dread | 1/3 | 1 | 1 | ||
| Ferrous Forerunner | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Noxus Hopeful | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 5 | 5 | 5 | 5 |
| Chaos Rune | 2/3 | 7 | 7 | 7 | |
| Fury Rune | 1/3 | 7 | 7 | ||
| Side | 10 | 10 | 10 | ||
| Decree of Focus | 3/3 | 2 | 2 | 2 | 2 |
| Disarming Rake | 3/3 | 1,3 | 2 | 1 | 1 |
| Ravenbloom Prefect | 2/3 | 2 | 2 | 2 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Crumbling Sands | 1/3 | 1 | 1 | ||
| Ferrous Forerunner | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Kharox | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
5 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.