Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/3 | 1 | 1 | 1 | |
| Akali, Rogue Assassin | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Astral Heron | 3/3 | 2.3 | 3 | 2 | 2 |
| Zhonya's Hourglass | 3/3 | 2.3 | 3 | 2 | 2 |
| Back Off | 3/3 | 2 | 2 | 2 | 2 |
| Irelia, Fervent | 3/3 | 1.7 | 1 | 2 | 2 |
| Steel Paws | 2/3 | 3 | 3 | 3 | |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Tornado Warrior | 2/3 | 3 | 3 | 3 | |
| Switcheroo | 2/3 | 2.5 | 2 | 3 | |
| Boots of Swiftness | 2/3 | 2 | 2 | 2 | |
| Evelynn, Entrancing | 2/3 | 2 | 2 | 2 | |
| Star-Crossed | 2/3 | 2 | 2 | 2 | |
| Scuttle Crab | 2/3 | 1.5 | 1 | 2 | |
| En Garde | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Kai'Sa, Survivor | 1/3 | 3 | 3 | ||
| Long Sword | 1/3 | 3 | 3 | ||
| Shuriken Flip | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Blitzcrank, Impassive | 1/3 | 2 | 2 | ||
| Falling Star | 1/3 | 2 | 2 | ||
| Mischievous Marai | 1/3 | 2 | 2 | ||
| Mournful Witness | 1/3 | 2 | 2 | ||
| Block | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Existential Dread | 1/3 | 1 | 1 | ||
| Ferrous Forerunner | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Noxus Hopeful | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 5.3 | 6 | 5 | 5 |
| Chaos Rune | 2/3 | 7 | 7 | 7 | |
| Fury Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Decree of Focus | 3/3 | 2 | 2 | 2 | 2 |
| Disarming Rake | 3/3 | 1.3 | 2 | 1 | 1 |
| Ravenbloom Prefect | 2/3 | 2 | 2 | 2 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Against the Odds | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Brittle Steel | 1/3 | 1 | 1 | ||
| Falling Star | 1/3 | 1 | 1 | ||
| Ferrous Forerunner | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Kharox | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
4 core cards · Point at or tap a card name to see it.