Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · ste106 Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Astral Heron | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Zhonya's Hourglass | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Back Off | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Kai'Sa, Survivor | 3/4 | 3 | 3 | 3 | 3 | |
| Shuriken Flip | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Falling Star | 3/4 | 2.7 | 2 | 3 | 3 | |
| Long Sword | 3/4 | 2.3 | 3 | 2 | 2 | |
| Scuttle Crab | 3/4 | 2.3 | 3 | 3 | 1 | |
| Mischievous Marai | 3/4 | 2 | 2 | 2 | 2 | |
| Irelia, Fervent | 3/4 | 1.7 | 1 | 2 | 2 | |
| Blitzcrank, Impassive | 3/4 | 1.3 | 2 | 1 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Block | 2/4 | 1 | 1 | 1 | ||
| Charm | 2/4 | 1 | 1 | 1 | ||
| En Garde | 2/4 | 1 | 1 | 1 | ||
| Ferrous Forerunner | 2/4 | 1 | 1 | 1 | ||
| Noxus Hopeful | 2/4 | 1 | 1 | 1 | ||
| Steel Paws | 1/4 | 3 | 3 | |||
| Tideturner | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.3 | 6 | 5 | 5 | 5 |
| Fury Rune | 3/4 | 6.7 | 6 | 7 | 7 | |
| Chaos Rune | 1/4 | 7 | 7 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Not So Fast | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Disarming Rake | 3/4 | 1.7 | 2 | 2 | 1 | |
| Ferrous Forerunner | 3/4 | 1.3 | 1 | 1 | 2 | |
| Akali, Silent | 3/4 | 1 | 1 | 1 | 1 | |
| Brittle Steel | 2/4 | 2 | 1 | 3 | ||
| Against the Odds | 2/4 | 1 | 1 | 1 | ||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
5 core cards · Point at or tap a card name to see it.