Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · LOP Rinbo Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · JSTR Vicrates Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 7/7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 7/7 | 2.9 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 7/7 | 2.4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| Ride the Wind | 7/7 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 |
| Not So Fast | 7/7 | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Scuttle Crab | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Tideturner | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| En Garde | 6/7 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | |
| Star-Crossed | 6/7 | 1.5 | 2 | 1 | 2 | 2 | 1 | 1 | |
| Charm | 5/7 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 5/7 | 2 | 3 | 1 | 2 | 3 | 1 | ||
| Guardian Angel | 5/7 | 1.8 | 2 | 1 | 2 | 2 | 2 | ||
| Flash | 5/7 | 1.2 | 1 | 1 | 1 | 1 | 2 | ||
| Pyke, Returned | 5/7 | 1.2 | 2 | 1 | 1 | 1 | 1 | ||
| Akali, Silent | 4/7 | 1.3 | 1 | 1 | 2 | 1 | |||
| Twilight Shroud | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Stacked Deck | 3/7 | 2.3 | 2 | 3 | 2 | ||||
| Switcheroo | 3/7 | 1.7 | 2 | 1 | 2 | ||||
| Gust | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Fizz, Trickster | 3/7 | 1 | 1 | 1 | 1 | ||||
| Rebuke | 3/7 | 1 | 1 | 1 | 1 | ||||
| Astral Heron | 2/7 | 3 | 3 | 3 | |||||
| Edge of Night | 2/7 | 1.5 | 2 | 1 | |||||
| Vex, Apathetic | 2/7 | 1 | 1 | 1 | |||||
| Find Your Center | 1/7 | 3 | 3 | ||||||
| Lonely Poro | 1/7 | 2 | 2 | ||||||
| Overzealous Fan | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Adaptatron | 1/7 | 1 | 1 | ||||||
| Gust Monk | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 7/7 | 6.1 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
| Calm Rune | 7/7 | 5.9 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 7/7 | 1.6 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Vex, Apathetic | 7/7 | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ravenbloom Prefect | 4/7 | 2.3 | 3 | 2 | 2 | 2 | |||
| Akali, Silent | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Not So Fast | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Rebuke | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Star-Crossed | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Pyke, Returned | 3/7 | 1.7 | 1 | 2 | 2 | ||||
| Decree of Focus | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Abandon | 3/7 | 1 | 1 | 1 | 1 | ||||
| Gust | 3/7 | 1 | 1 | 1 | 1 | ||||
| Switcheroo | 2/7 | 1 | 1 | 1 | |||||
| Twilight Shroud | 2/7 | 1 | 1 | 1 | |||||
| Up from the Deep | 1/7 | 2 | 2 | ||||||
| Angler Beast | 1/7 | 1 | 1 | ||||||
| Defy | 1/7 | 1 | 1 | ||||||
| Kha'Zix, Mutating Horror | 1/7 | 1 | 1 | ||||||
| Tideturner | 1/7 | 1 | 1 | ||||||
| Tomb-Raider Barbara | 1/7 | 1 | 1 | ||||||
4 core cards · Point at or tap a card name to see it.