Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · LOP Rinbo Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · LordSmih Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 6/6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 6/6 | 2.8 | 2 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 6/6 | 2.3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Ride the Wind | 6/6 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
| Star-Crossed | 6/6 | 1.5 | 2 | 1 | 2 | 2 | 1 | 1 |
| Not So Fast | 6/6 | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Tideturner | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| En Garde | 5/6 | 2.2 | 3 | 3 | 1 | 2 | 2 | |
| Zhonya's Hourglass | 5/6 | 2 | 3 | 1 | 2 | 3 | 1 | |
| Charm | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Guardian Angel | 4/6 | 1.8 | 2 | 1 | 2 | 2 | ||
| Flash | 4/6 | 1.3 | 1 | 1 | 1 | 2 | ||
| Pyke, Returned | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Switcheroo | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Gust | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Akali, Silent | 3/6 | 1 | 1 | 1 | 1 | |||
| Twilight Shroud | 3/6 | 1 | 1 | 1 | 1 | |||
| Astral Heron | 2/6 | 3 | 3 | 3 | ||||
| Stacked Deck | 2/6 | 2 | 2 | 2 | ||||
| Edge of Night | 2/6 | 1.5 | 2 | 1 | ||||
| Fizz, Trickster | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 2/6 | 1 | 1 | 1 | ||||
| Find Your Center | 1/6 | 3 | 3 | |||||
| Overzealous Fan | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Adaptatron | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6.2 | 6 | 6 | 6 | 7 | 6 | 6 |
| Calm Rune | 6/6 | 5.8 | 6 | 6 | 6 | 5 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 6/6 | 1.5 | 2 | 1 | 2 | 1 | 2 | 1 |
| Vex, Apathetic | 6/6 | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Ravenbloom Prefect | 4/6 | 2.3 | 3 | 2 | 2 | 2 | ||
| Star-Crossed | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Akali, Silent | 3/6 | 1 | 1 | 1 | 1 | |||
| Gust | 3/6 | 1 | 1 | 1 | 1 | |||
| Not So Fast | 3/6 | 1 | 1 | 1 | 1 | |||
| Rebuke | 3/6 | 1 | 1 | 1 | 1 | |||
| Twilight Shroud | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Focus | 2/6 | 1.5 | 2 | 1 | ||||
| Switcheroo | 2/6 | 1 | 1 | 1 | ||||
| Pyke, Returned | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Tideturner | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
5 core cards · Point at or tap a card name to see it.