Comparer des decks
7 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · LOP Rinbo Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · Guukboii Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · JSTR Vicrates Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 7/7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 7/7 | 2,9 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 7/7 | 2,7 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
| Ride the Wind | 7/7 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 |
| Not So Fast | 7/7 | 1,3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Tideturner | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 6/7 | 2,8 | 3 | 3 | 3 | 2 | 3 | 3 | |
| En Garde | 6/7 | 2,3 | 2 | 3 | 3 | 2 | 2 | 2 | |
| Charm | 6/7 | 2,2 | 2 | 2 | 3 | 2 | 2 | 2 | |
| Guardian Angel | 6/7 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | |
| Zhonya's Hourglass | 5/7 | 1,6 | 3 | 1 | 1 | 2 | 1 | ||
| Star-Crossed | 5/7 | 1,4 | 2 | 1 | 1 | 2 | 1 | ||
| Flash | 5/7 | 1,2 | 1 | 1 | 1 | 1 | 2 | ||
| Pyke, Returned | 5/7 | 1,2 | 2 | 1 | 1 | 1 | 1 | ||
| Twilight Shroud | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Silent | 4/7 | 1,5 | 2 | 1 | 2 | 1 | |||
| Lonely Poro | 3/7 | 2 | 2 | 2 | 2 | ||||
| Switcheroo | 3/7 | 1,3 | 2 | 1 | 1 | ||||
| Stacked Deck | 2/7 | 2,5 | 3 | 2 | |||||
| Gust | 2/7 | 1,5 | 2 | 1 | |||||
| Fizz, Trickster | 2/7 | 1 | 1 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Vex, Apathetic | 2/7 | 1 | 1 | 1 | |||||
| Astral Heron | 1/7 | 3 | 3 | ||||||
| Edge of Night | 1/7 | 2 | 2 | ||||||
| Overzealous Fan | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Adaptatron | 1/7 | 1 | 1 | ||||||
| Draven, Audacious | 1/7 | 1 | 1 | ||||||
| Gust Monk | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 7/7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 7/7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 7/7 | 1,7 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Vex, Apathetic | 7/7 | 1,3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Decree of Focus | 5/7 | 1,4 | 1 | 2 | 2 | 1 | 1 | ||
| Star-Crossed | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 4/7 | 2,3 | 3 | 2 | 2 | 2 | |||
| Pyke, Returned | 4/7 | 1,5 | 1 | 1 | 2 | 2 | |||
| Not So Fast | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Gust | 3/7 | 1,3 | 2 | 1 | 1 | ||||
| Akali, Silent | 3/7 | 1 | 1 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 2/7 | 1,5 | 2 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Angler Beast | 1/7 | 1 | 1 | ||||||
| Defy | 1/7 | 1 | 1 | ||||||
| Switcheroo | 1/7 | 1 | 1 | ||||||
| Tideturner | 1/7 | 1 | 1 | ||||||
| Twilight Shroud | 1/7 | 1 | 1 | ||||||
6 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.