Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · LOP Rinbo Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · LordSmih Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · JSTR Vicrates Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 7/7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 7/7 | 2.9 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 7/7 | 2.4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Ride the Wind | 7/7 | 2.1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Star-Crossed | 7/7 | 1.4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Not So Fast | 7/7 | 1.3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Tideturner | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| En Garde | 6/7 | 2.3 | 2 | 3 | 3 | 2 | 2 | 2 | |
| Charm | 6/7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Guardian Angel | 6/7 | 1.8 | 3 | 2 | 1 | 1 | 2 | 2 | |
| Zhonya's Hourglass | 5/7 | 1.8 | 3 | 1 | 2 | 2 | 1 | ||
| Akali, Silent | 5/7 | 1.2 | 2 | 1 | 1 | 1 | 1 | ||
| Flash | 5/7 | 1.2 | 1 | 1 | 1 | 1 | 2 | ||
| Twilight Shroud | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pyke, Returned | 4/7 | 1.3 | 2 | 1 | 1 | 1 | |||
| Gust | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Stacked Deck | 2/7 | 2 | 2 | 2 | |||||
| Switcheroo | 2/7 | 1.5 | 2 | 1 | |||||
| Abandon | 2/7 | 1 | 1 | 1 | |||||
| Fizz, Trickster | 2/7 | 1 | 1 | 1 | |||||
| Vex, Apathetic | 2/7 | 1 | 1 | 1 | |||||
| Astral Heron | 1/7 | 3 | 3 | ||||||
| Find Your Center | 1/7 | 3 | 3 | ||||||
| Edge of Night | 1/7 | 2 | 2 | ||||||
| Lonely Poro | 1/7 | 2 | 2 | ||||||
| Overzealous Fan | 1/7 | 2 | 2 | ||||||
| Adaptatron | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 7/7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 7/7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 7/7 | 1.7 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Vex, Apathetic | 7/7 | 1.3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Ravenbloom Prefect | 4/7 | 2.3 | 3 | 2 | 2 | 2 | |||
| Decree of Focus | 4/7 | 1.3 | 1 | 2 | 1 | 1 | |||
| Akali, Silent | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Not So Fast | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Star-Crossed | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Gust | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Switcheroo | 3/7 | 1 | 1 | 1 | 1 | ||||
| Pyke, Returned | 2/7 | 1.5 | 1 | 2 | |||||
| Abandon | 2/7 | 1 | 1 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Twilight Shroud | 2/7 | 1 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/7 | 2 | 2 | ||||||
| Up from the Deep | 1/7 | 2 | 2 | ||||||
| Angler Beast | 1/7 | 1 | 1 | ||||||
| Defy | 1/7 | 1 | 1 | ||||||
| Tideturner | 1/7 | 1 | 1 | ||||||
7 core cards · Point at or tap a card name to see it.