Comparer des decks
8 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · LOP Rinbo Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · LordSmih Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · JSTR Vicrates Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 8/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 8/8 | 2,9 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 8/8 | 2,5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| Ride the Wind | 8/8 | 2,1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Not So Fast | 8/8 | 1,3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Scuttle Crab | 7/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Tideturner | 7/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| En Garde | 7/8 | 2,3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | |
| Charm | 7/8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Guardian Angel | 7/8 | 1,9 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | |
| Star-Crossed | 7/8 | 1,4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Akali, Silent | 6/8 | 1,3 | 2 | 1 | 1 | 1 | 2 | 1 | ||
| Flash | 6/8 | 1,2 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| Twilight Shroud | 6/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Zhonya's Hourglass | 5/8 | 1,8 | 3 | 1 | 2 | 2 | 1 | |||
| Pyke, Returned | 4/8 | 1,3 | 2 | 1 | 1 | 1 | ||||
| Stacked Deck | 3/8 | 2,3 | 2 | 3 | 2 | |||||
| Gust | 3/8 | 1,3 | 2 | 1 | 1 | |||||
| Fizz, Trickster | 3/8 | 1 | 1 | 1 | 1 | |||||
| Lonely Poro | 2/8 | 2 | 2 | 2 | ||||||
| Switcheroo | 2/8 | 1,5 | 2 | 1 | ||||||
| Abandon | 2/8 | 1 | 1 | 1 | ||||||
| Rebuke | 2/8 | 1 | 1 | 1 | ||||||
| Vex, Apathetic | 2/8 | 1 | 1 | 1 | ||||||
| Astral Heron | 1/8 | 3 | 3 | |||||||
| Find Your Center | 1/8 | 3 | 3 | |||||||
| Edge of Night | 1/8 | 2 | 2 | |||||||
| Overzealous Fan | 1/8 | 2 | 2 | |||||||
| Adaptatron | 1/8 | 1 | 1 | |||||||
| Gust Monk | 1/8 | 1 | 1 | |||||||
| Hard Bargain | 1/8 | 1 | 1 | |||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 8/8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 8/8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 8/8 | 1,8 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
| Vex, Apathetic | 8/8 | 1,3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decree of Focus | 5/8 | 1,2 | 1 | 2 | 1 | 1 | 1 | |||
| Not So Fast | 5/8 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Ravenbloom Prefect | 4/8 | 2,3 | 3 | 2 | 2 | 2 | ||||
| Gust | 4/8 | 1,3 | 2 | 1 | 1 | 1 | ||||
| Akali, Silent | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Star-Crossed | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Pyke, Returned | 3/8 | 1,7 | 1 | 2 | 2 | |||||
| Rebuke | 3/8 | 1 | 1 | 1 | 1 | |||||
| Switcheroo | 3/8 | 1 | 1 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 2/8 | 1,5 | 2 | 1 | ||||||
| Abandon | 2/8 | 1 | 1 | 1 | ||||||
| Twilight Shroud | 2/8 | 1 | 1 | 1 | ||||||
| Up from the Deep | 1/8 | 2 | 2 | |||||||
| Angler Beast | 1/8 | 1 | 1 | |||||||
| Defy | 1/8 | 1 | 1 | |||||||
| Tideturner | 1/8 | 1 | 1 | |||||||
6 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.