Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/5 | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 2/5 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 5/5 | 2.4 | 3 | 2 | 1 | 3 | 3 |
| Switcheroo | 5/5 | 2 | 3 | 1 | 1 | 2 | 3 |
| Star-Crossed | 5/5 | 1.8 | 2 | 2 | 2 | 2 | 1 |
| Tideturner | 4/5 | 1.8 | 2 | 1 | 3 | 1 | |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Steel Paws | 3/5 | 3 | 3 | 3 | 3 | ||
| Defy | 3/5 | 2.7 | 2 | 3 | 3 | ||
| Astral Heron | 3/5 | 2 | 2 | 2 | 2 | ||
| Boots of Swiftness | 3/5 | 2 | 2 | 2 | 2 | ||
| Evelynn, Entrancing | 3/5 | 1.7 | 2 | 1 | 2 | ||
| Gust | 3/5 | 1.7 | 3 | 1 | 1 | ||
| Pyke, Returned | 3/5 | 1.7 | 3 | 1 | 1 | ||
| Scuttle Crab | 3/5 | 1.7 | 1 | 1 | 3 | ||
| Irresistible Faefolk | 2/5 | 3 | 3 | 3 | |||
| Mutated Mouser | 2/5 | 3 | 3 | 3 | |||
| Shadow Order Disciple | 2/5 | 3 | 3 | 3 | |||
| Void Assault | 2/5 | 3 | 3 | 3 | |||
| Back Off | 2/5 | 2.5 | 2 | 3 | |||
| Fizz, Trickster | 2/5 | 2.5 | 2 | 3 | |||
| Punch First | 2/5 | 2.5 | 2 | 3 | |||
| Rampage | 2/5 | 2 | 2 | 2 | |||
| Rengar, Trophy Hunter | 2/5 | 2 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 2/5 | 2 | 2 | 2 | |||
| Up from the Deep | 2/5 | 2 | 2 | 2 | |||
| Sabotage | 2/5 | 1.5 | 1 | 2 | |||
| Traveling Merchant | 2/5 | 1.5 | 2 | 1 | |||
| Vex, Apathetic | 2/5 | 1.5 | 2 | 1 | |||
| Zed, Without a Sound | 2/5 | 1.5 | 2 | 1 | |||
| Edge of Night | 2/5 | 1 | 1 | 1 | |||
| Hard Bargain | 2/5 | 1 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Ride the Wind | 2/5 | 1 | 1 | 1 | |||
| Kinkou Initiate | 1/5 | 3 | 3 | ||||
| Existential Dread | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Sona, Harmonious | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Blitzcrank, Impassive | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 6.2 | 6 | 6 | 6 | 7 | 6 |
| Calm Rune | 3/5 | 5.7 | 6 | 5 | 6 | ||
| Body Rune | 2/5 | 6 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 1.8 | 2 | 1 | 2 | 2 | 2 |
| Abandon | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Disarming Rake | 3/5 | 1.7 | 2 | 1 | 2 | ||
| Gust | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Decree of Focus | 2/5 | 2 | 2 | 2 | |||
| Decree of Strength | 2/5 | 2 | 2 | 2 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Sabotage | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Kharox | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Akshan, Mischievous | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Svellsongur | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Zed, Without a Sound | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.