Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Draven 17-32 · AngrySpaghetti Showdown Series Bristol by Organized Play Events · 26/09/26 × | Draven 33-64 · JunkoBosak Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Draven 33-64 · Arachnis Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Draven, Glorious Executioner | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | ||
| Kai'Sa, Survivor | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Noxus Hopeful | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Spinning Axe | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Overzealous Fan | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Vex, Apathetic | 4/4 | 2.5 | 3 | 2 | 3 | 2 |
| Rebuke | 4/4 | 2.3 | 3 | 2 | 2 | 2 |
| Evelynn, Entrancing | 4/4 | 2 | 2 | 3 | 1 | 2 |
| Falling Star | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Rek'Sai, Breacher | 4/4 | 1.8 | 1 | 1 | 3 | 2 |
| Cleave | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Switcheroo | 3/4 | 2 | 2 | 2 | 2 | |
| Darius, Trifarian | 3/4 | 1.7 | 1 | 2 | 2 | |
| Edge of Night | 3/4 | 1.3 | 2 | 1 | 1 | |
| Ferrous Forerunner | 2/4 | 2 | 2 | 2 | ||
| Gust Monk | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 1.5 | 2 | 1 | ||
| Pyke, Returned | 2/4 | 1.5 | 2 | 1 | ||
| Up from the Deep | 2/4 | 1.5 | 1 | 2 | ||
| Blood Rush | 2/4 | 1 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 2/4 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 2/4 | 1 | 1 | 1 | ||
| Rengar, Pouncing | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Zed, Without a Sound | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 1 | 1 | |||
| Perfect Execution | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Fury Rune | 4/4 | 6.3 | 6 | 6 | 7 | 6 |
| Chaos Rune | 4/4 | 5.8 | 6 | 6 | 5 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 4/4 | 1.8 | 2 | 1 | 2 | 2 |
| Ravenbloom Prefect | 3/4 | 2 | 2 | 1 | 3 | |
| Ferrous Forerunner | 3/4 | 1.7 | 2 | 2 | 1 | |
| Against the Odds | 3/4 | 1.3 | 1 | 1 | 2 | |
| Brynhir Thundersong | 3/4 | 1 | 1 | 1 | 1 | |
| Up from the Deep | 2/4 | 1.5 | 1 | 2 | ||
| Brittle Steel | 2/4 | 1 | 1 | 1 | ||
| Thermo Beam | 2/4 | 1 | 1 | 1 | ||
| Gust | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Decree of Rage | 1/4 | 1 | 1 | |||
| Evelynn, Entrancing | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
6 core cards · Point at or tap a card name to see it.