Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Draven 17-32 · AngrySpaghetti Showdown Series Bristol by Organized Play Events · 26/09/26 × | Draven 17-32 · Pr1zeee Showdown Series Bristol by Organized Play Events · 26/09/26 × | Draven 33-64 · JunkoBosak Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Draven 33-64 · Arachnis Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Draven, Glorious Executioner | 5/5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Kai'Sa, Survivor | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Noxus Hopeful | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Spinning Axe | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Overzealous Fan | 5/5 | 2,8 | 3 | 3 | 3 | 3 | 2 |
| Vex, Apathetic | 5/5 | 2,4 | 3 | 2 | 2 | 3 | 2 |
| Rebuke | 5/5 | 2,2 | 3 | 2 | 2 | 2 | 2 |
| Evelynn, Entrancing | 5/5 | 2 | 2 | 3 | 2 | 1 | 2 |
| Falling Star | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rek'Sai, Breacher | 5/5 | 1,6 | 1 | 1 | 1 | 3 | 2 |
| Cleave | 5/5 | 1,4 | 1 | 2 | 1 | 1 | 2 |
| Edge of Night | 4/5 | 1,5 | 2 | 2 | 1 | 1 | |
| Switcheroo | 3/5 | 2 | 2 | 2 | 2 | ||
| Darius, Trifarian | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Ferrous Forerunner | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Gust | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Pyke, Returned | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Ravenbloom Prefect | 3/5 | 1,7 | 1 | 1 | 3 | ||
| Blood Rush | 3/5 | 1 | 1 | 1 | 1 | ||
| Rengar, Pouncing | 3/5 | 1 | 1 | 1 | 1 | ||
| Gust Monk | 2/5 | 2 | 2 | 2 | |||
| Up from the Deep | 2/5 | 1,5 | 1 | 2 | |||
| Kha'Zix, Mutating Horror | 2/5 | 1 | 1 | 1 | |||
| Pyke, Dockside Butcher | 2/5 | 1 | 1 | 1 | |||
| Hard Bargain | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Zed, Without a Sound | 1/5 | 2 | 2 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Fury Rune | 5/5 | 6,2 | 6 | 6 | 6 | 7 | 6 |
| Chaos Rune | 5/5 | 5,8 | 6 | 6 | 6 | 5 | 6 |
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 5/5 | 1,6 | 2 | 1 | 1 | 2 | 2 |
| Ravenbloom Prefect | 3/5 | 2 | 2 | 1 | 3 | ||
| Ferrous Forerunner | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Against the Odds | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Brittle Steel | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Up from the Deep | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Brynhir Thundersong | 3/5 | 1 | 1 | 1 | 1 | ||
| Gust | 2/5 | 1,5 | 1 | 2 | |||
| Switcheroo | 2/5 | 1 | 1 | 1 | |||
| Thermo Beam | 2/5 | 1 | 1 | 1 | |||
| Abandon | 1/5 | 1 | 1 | ||||
| Decree of Rage | 1/5 | 1 | 1 | ||||
| Evelynn, Entrancing | 1/5 | 1 | 1 | ||||
| Falling Star | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
6 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.