Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Zed 9-16 · matty Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Draven 17-32 · Pr1zeee Showdown Series Bristol by Organized Play Events · 26/09/26 × | Draven 33-64 · Arachnis Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Draven, Glorious Executioner | 3/4 | 1 | 1 | 1 | 1 | |
| Zed, Master of Shadows | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Noxus Hopeful | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Falling Star | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Edge of Night | 4/4 | 1.8 | 2 | 2 | 2 | 1 |
| Evelynn, Entrancing | 4/4 | 1.8 | 2 | 1 | 2 | 2 |
| Rek'Sai, Breacher | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Kai'Sa, Survivor | 3/4 | 3 | 3 | 3 | 3 | |
| Spinning Axe | 3/4 | 3 | 3 | 3 | 3 | |
| Overzealous Fan | 3/4 | 2.7 | 3 | 3 | 2 | |
| Rebuke | 3/4 | 2.3 | 3 | 2 | 2 | |
| Vex, Apathetic | 3/4 | 2.3 | 3 | 2 | 2 | |
| Switcheroo | 3/4 | 2 | 2 | 2 | 2 | |
| Ferrous Forerunner | 3/4 | 1.7 | 2 | 1 | 2 | |
| Cleave | 3/4 | 1.3 | 1 | 1 | 2 | |
| Pyke, Returned | 2/4 | 2 | 2 | 2 | ||
| Ravenbloom Prefect | 2/4 | 2 | 1 | 3 | ||
| Up from the Deep | 2/4 | 1.5 | 1 | 2 | ||
| Blood Rush | 2/4 | 1 | 1 | 1 | ||
| Pyke, Dockside Butcher | 2/4 | 1 | 1 | 1 | ||
| Rengar, Pouncing | 2/4 | 1 | 1 | 1 | ||
| Death Mark | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Darius, Trifarian | 1/4 | 2 | 2 | |||
| Ezreal, Prodigy | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Gust Monk | 1/4 | 2 | 2 | |||
| Hard Bargain | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Perfect Execution | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Sudden Storm | 1/4 | 1 | 1 | |||
| Vi, Destructive | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6.3 | 6 | 7 | 6 | 6 |
| Fury Rune | 4/4 | 5.8 | 6 | 5 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/4 | 2.3 | 2 | 2 | 3 | |
| Star-Crossed | 3/4 | 1.7 | 2 | 1 | 2 | |
| Brittle Steel | 3/4 | 1.3 | 1 | 1 | 2 | |
| Up from the Deep | 3/4 | 1 | 1 | 1 | 1 | |
| Ferrous Forerunner | 2/4 | 1.5 | 2 | 1 | ||
| Gust | 2/4 | 1.5 | 1 | 2 | ||
| Vex, Apathetic | 2/4 | 1.5 | 2 | 1 | ||
| Brynhir Thundersong | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Against the Odds | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Evelynn, Entrancing | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
3 core cards · Point at or tap a card name to see it.