Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Zed 9-16 · matty Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Draven 17-32 · AngrySpaghetti Showdown Series Bristol by Organized Play Events · 26/09/26 × | Draven 17-32 · Pr1zeee Showdown Series Bristol by Organized Play Events · 26/09/26 × | Draven 33-64 · JunkoBosak Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Draven 33-64 · Arachnis Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Draven, Glorious Executioner | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Zed, Master of Shadows | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Noxus Hopeful | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Falling Star | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Evelynn, Entrancing | 6/6 | 1,8 | 2 | 1 | 3 | 2 | 1 | 2 |
| Rek'Sai, Breacher | 6/6 | 1,7 | 1 | 2 | 1 | 1 | 3 | 2 |
| Kai'Sa, Survivor | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Spinning Axe | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Overzealous Fan | 5/6 | 2,8 | 3 | 3 | 3 | 3 | 2 | |
| Vex, Apathetic | 5/6 | 2,4 | 3 | 2 | 2 | 3 | 2 | |
| Rebuke | 5/6 | 2,2 | 3 | 2 | 2 | 2 | 2 | |
| Edge of Night | 5/6 | 1,6 | 2 | 2 | 2 | 1 | 1 | |
| Cleave | 5/6 | 1,4 | 1 | 2 | 1 | 1 | 2 | |
| Switcheroo | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 4/6 | 1,8 | 2 | 1 | 2 | 2 | ||
| Darius, Trifarian | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Gust | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Pyke, Returned | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Ravenbloom Prefect | 3/6 | 1,7 | 1 | 1 | 3 | |||
| Blood Rush | 3/6 | 1 | 1 | 1 | 1 | |||
| Rengar, Pouncing | 3/6 | 1 | 1 | 1 | 1 | |||
| Gust Monk | 2/6 | 2 | 2 | 2 | ||||
| Ride the Wind | 2/6 | 2 | 2 | 2 | ||||
| Up from the Deep | 2/6 | 1,5 | 1 | 2 | ||||
| Kha'Zix, Mutating Horror | 2/6 | 1 | 1 | 1 | ||||
| Perfect Execution | 2/6 | 1 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 2/6 | 1 | 1 | 1 | ||||
| Death Mark | 1/6 | 3 | 3 | |||||
| Rhasa the Sunderer | 1/6 | 3 | 3 | |||||
| Seal of Discord | 1/6 | 3 | 3 | |||||
| Traveling Merchant | 1/6 | 3 | 3 | |||||
| Ezreal, Prodigy | 1/6 | 2 | 2 | |||||
| Hard Bargain | 1/6 | 2 | 2 | |||||
| Last Rites | 1/6 | 2 | 2 | |||||
| Zed, Without a Sound | 1/6 | 2 | 2 | |||||
| Brynhir Thundersong | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Star-Crossed | 1/6 | 1 | 1 | |||||
| Sudden Storm | 1/6 | 1 | 1 | |||||
| Vi, Destructive | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6 | 6 | 7 | 6 | 6 | 5 | 6 |
| Fury Rune | 6/6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 |
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 5/6 | 1,6 | 2 | 1 | 1 | 2 | 2 | |
| Ravenbloom Prefect | 4/6 | 2 | 2 | 2 | 1 | 3 | ||
| Brittle Steel | 4/6 | 1,3 | 1 | 1 | 2 | 1 | ||
| Up from the Deep | 4/6 | 1,3 | 1 | 1 | 2 | 1 | ||
| Brynhir Thundersong | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Ferrous Forerunner | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Against the Odds | 3/6 | 1,3 | 1 | 1 | 2 | |||
| Gust | 2/6 | 1,5 | 1 | 2 | ||||
| Vex, Apathetic | 2/6 | 1,5 | 2 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Switcheroo | 2/6 | 1 | 1 | 1 | ||||
| Thermo Beam | 2/6 | 1 | 1 | 1 | ||||
| Abandon | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Decree of Rage | 1/6 | 1 | 1 | |||||
| Evelynn, Entrancing | 1/6 | 1 | 1 | |||||
| Falling Star | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| The Harrowing | 1/6 | 1 | 1 | |||||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.