Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Rek'Sai 9-16 · Magiczny Gość Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · TLB RanRan Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · SCH Majuzi Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Kennen, Heart of the Tempest | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Carrion Dredger | 5/5 | 2.6 | 3 | 3 | 3 | 3 | 1 |
| Faithful Manufactor | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Falling Star | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Inferna | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Noxus Hopeful | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Cull the Weak | 4/5 | 2.8 | 3 | 3 | 2 | 3 | |
| Blood Rush | 4/5 | 2.3 | 2 | 2 | 2 | 3 | |
| Cleave | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Imperial Decree | 4/5 | 2 | 3 | 3 | 1 | 1 | |
| Void Rush | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Hidden Blade | 4/5 | 1.3 | 1 | 1 | 2 | 1 | |
| Noxian Emissary | 3/5 | 3 | 3 | 3 | 3 | ||
| Undertitan | 3/5 | 2.3 | 3 | 3 | 1 | ||
| Honest Broker | 3/5 | 2 | 3 | 1 | 2 | ||
| Kennen, Keeper of Balance | 2/5 | 2 | 2 | 2 | |||
| Legion Rearguard | 2/5 | 2 | 2 | 2 | |||
| Escaped Grayback | 2/5 | 1.5 | 2 | 1 | |||
| Pyke, Dockside Butcher | 2/5 | 1.5 | 2 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Lightning Rush | 1/5 | 3 | 3 | ||||
| Rhasa the Sunderer | 1/5 | 3 | 3 | ||||
| Seal of Discord | 1/5 | 3 | 3 | ||||
| Shadow Order Disciple | 1/5 | 3 | 3 | ||||
| Tail-Cloaked Matriarch | 1/5 | 3 | 3 | ||||
| Traveling Merchant | 1/5 | 3 | 3 | ||||
| Ezreal, Prodigy | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Fizz, Trickster | 1/5 | 2 | 2 | ||||
| Flash | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Kai'Sa, Survivor | 1/5 | 2 | 2 | ||||
| Last Rites | 1/5 | 2 | 2 | ||||
| Mischievous Marai | 1/5 | 2 | 2 | ||||
| Switcheroo | 1/5 | 2 | 2 | ||||
| Tornado Warrior | 1/5 | 2 | 2 | ||||
| Vanguard Captain | 1/5 | 2 | 2 | ||||
| Dragon Form | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Hextech Ray | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Tideturner | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Order Rune | 5/5 | 5 | 6 | 6 | 5 | 5 | 3 |
| Fury Rune | 4/5 | 6.5 | 6 | 6 | 7 | 7 | |
| Chaos Rune | 1/5 | 9 | 9 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 5/5 | 1.6 | 2 | 2 | 2 | 1 | 1 |
| Salvage | 4/5 | 1.5 | 2 | 1 | 2 | 1 | |
| Ferrous Forerunner | 3/5 | 2 | 2 | 2 | 2 | ||
| Vi, Peacekeeper | 3/5 | 1 | 1 | 1 | 1 | ||
| Ashe, Focused | 2/5 | 1.5 | 2 | 1 | |||
| Brittle Steel | 2/5 | 1.5 | 1 | 2 | |||
| Forge of the Future | 2/5 | 1.5 | 2 | 1 | |||
| Smite | 2/5 | 1.5 | 2 | 1 | |||
| Imperial Decree | 2/5 | 1 | 1 | 1 | |||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Thermo Beam | 1/5 | 2 | 2 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Cull the Weak | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Hextech Ray | 1/5 | 1 | 1 | ||||
| Lacerate | 1/5 | 1 | 1 | ||||
| Long Sword | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.