Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Rek'Sai 9-16 · Magiczny Gość Riftbound Challenge 2 · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 9-16 · CarmellasDad TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 3/4 | 1 | 1 | 1 | 1 | |
| Poppy, Keeper of the Hammer | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Carrion Dredger | 3/4 | 3 | 3 | 3 | 3 | |
| Cull the Weak | 3/4 | 3 | 3 | 3 | 3 | |
| Faithful Manufactor | 3/4 | 3 | 3 | 3 | 3 | |
| Falling Star | 3/4 | 3 | 3 | 3 | 3 | |
| Noxian Emissary | 3/4 | 3 | 3 | 3 | 3 | |
| Noxus Hopeful | 3/4 | 3 | 3 | 3 | 3 | |
| Undertitan | 3/4 | 3 | 3 | 3 | 3 | |
| Inferna | 3/4 | 2,7 | 3 | 3 | 2 | |
| Blood Rush | 3/4 | 2,3 | 2 | 2 | 3 | |
| Honest Broker | 3/4 | 2,3 | 3 | 1 | 3 | |
| Void Rush | 3/4 | 2,3 | 2 | 2 | 3 | |
| Cleave | 3/4 | 2 | 2 | 2 | 2 | |
| Hidden Blade | 3/4 | 1 | 1 | 1 | 1 | |
| Imperial Decree | 2/4 | 3 | 3 | 3 | ||
| Vanguard Captain | 2/4 | 2 | 2 | 2 | ||
| Catalyst of Aeons | 1/4 | 3 | 3 | |||
| Confront | 1/4 | 3 | 3 | |||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Elder Dragon | 1/4 | 3 | 3 | |||
| Flurry of Blades | 1/4 | 3 | 3 | |||
| Forge of the Future | 1/4 | 3 | 3 | |||
| Mobilize | 1/4 | 3 | 3 | |||
| Sacrifice | 1/4 | 3 | 3 | |||
| Blood Money | 1/4 | 2 | 2 | |||
| Escaped Grayback | 1/4 | 2 | 2 | |||
| Harnessed Dragon | 1/4 | 2 | 2 | |||
| Legion Rearguard | 1/4 | 2 | 2 | |||
| Platewyrm Egg | 1/4 | 2 | 2 | |||
| Rift Herald | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| The Ruination | 1/4 | 2 | 2 | |||
| Vanguard Armory | 1/4 | 2 | 2 | |||
| Rage Amplifier | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Order Rune | 4/4 | 5,8 | 6 | 5 | 6 | 6 |
| Fury Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Body Rune | 1/4 | 7 | 7 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Salvage | 4/4 | 1,5 | 2 | 2 | 1 | 1 |
| Forge of the Future | 3/4 | 2 | 2 | 1 | 3 | |
| Decree of Unity | 3/4 | 1,7 | 2 | 2 | 1 | |
| Ferrous Forerunner | 3/4 | 1,7 | 2 | 2 | 1 | |
| Brittle Steel | 3/4 | 1,3 | 1 | 2 | 1 | |
| Vi, Peacekeeper | 2/4 | 1 | 1 | 1 | ||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Repulse | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Hextech Ray | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Long Sword | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.