Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Rek'Sai 9-16 · Magiczny Gość Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · xmisterioxd Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 3/4 | 1 | 1 | 1 | 1 | |
| Poppy, Keeper of the Hammer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Cull the Weak | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Carrion Dredger | 3/4 | 3 | 3 | 3 | 3 | |
| Faithful Manufactor | 3/4 | 3 | 3 | 3 | 3 | |
| Falling Star | 3/4 | 3 | 3 | 3 | 3 | |
| Inferna | 3/4 | 3 | 3 | 3 | 3 | |
| Noxian Emissary | 3/4 | 3 | 3 | 3 | 3 | |
| Noxus Hopeful | 3/4 | 3 | 3 | 3 | 3 | |
| Undertitan | 3/4 | 2.7 | 3 | 2 | 3 | |
| Blood Rush | 3/4 | 2.3 | 2 | 3 | 2 | |
| Imperial Decree | 3/4 | 2.3 | 3 | 1 | 3 | |
| Cleave | 3/4 | 2 | 2 | 2 | 2 | |
| Void Rush | 3/4 | 2 | 2 | 2 | 2 | |
| Hidden Blade | 3/4 | 1 | 1 | 1 | 1 | |
| Escaped Grayback | 2/4 | 2 | 2 | 2 | ||
| Honest Broker | 2/4 | 2 | 3 | 1 | ||
| Forge of the Future | 2/4 | 1.5 | 1 | 2 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Catalyst of Aeons | 1/4 | 3 | 3 | |||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Elder Dragon | 1/4 | 3 | 3 | |||
| Flurry of Blades | 1/4 | 3 | 3 | |||
| Mobilize | 1/4 | 3 | 3 | |||
| Sabotage | 1/4 | 3 | 3 | |||
| Sacrifice | 1/4 | 3 | 3 | |||
| Blood Money | 1/4 | 2 | 2 | |||
| Confront | 1/4 | 2 | 2 | |||
| Daring Poro | 1/4 | 2 | 2 | |||
| Disposal Order | 1/4 | 2 | 2 | |||
| Legion Rearguard | 1/4 | 2 | 2 | |||
| The Ruination | 1/4 | 2 | 2 | |||
| Vanguard Armory | 1/4 | 2 | 2 | |||
| Vanguard Captain | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Harnessed Dragon | 1/4 | 1 | 1 | |||
| Rift Herald | 1/4 | 1 | 1 | |||
| Shadow Fiend | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Order Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Fury Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Body Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Salvage | 4/4 | 1.5 | 2 | 1 | 1 | 2 |
| Ferrous Forerunner | 3/4 | 2.3 | 2 | 3 | 2 | |
| Vi, Peacekeeper | 3/4 | 1 | 1 | 1 | 1 | |
| Brittle Steel | 2/4 | 1.5 | 1 | 2 | ||
| Forge of the Future | 2/4 | 1.5 | 2 | 1 | ||
| Divine Judgment | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Hextech Ray | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.