Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Rek'Sai 9-16 · Magiczny Gość Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · xmisterioxd Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Rek'Sai 9-16 · CarmellasDad TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 1/6 | 1 | 1 | |||||
| Poppy, Keeper of the Hammer | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Cull the Weak | 6/6 | 2,8 | 3 | 3 | 3 | 3 | 3 | 2 |
| Carrion Dredger | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Faithful Manufactor | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Falling Star | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Noxian Emissary | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Noxus Hopeful | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Inferna | 4/6 | 2,8 | 3 | 3 | 3 | 2 | ||
| Undertitan | 4/6 | 2,8 | 3 | 2 | 3 | 3 | ||
| Blood Rush | 4/6 | 2,5 | 2 | 3 | 2 | 3 | ||
| Void Rush | 4/6 | 2,3 | 2 | 2 | 2 | 3 | ||
| Cleave | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Hidden Blade | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Honest Broker | 3/6 | 2,3 | 3 | 1 | 3 | |||
| Imperial Decree | 3/6 | 2,3 | 3 | 1 | 3 | |||
| Vanguard Captain | 3/6 | 2 | 2 | 2 | 2 | |||
| Escaped Grayback | 2/6 | 2 | 2 | 2 | ||||
| Forge of the Future | 2/6 | 1,5 | 1 | 2 | ||||
| Salvage | 2/6 | 1 | 1 | 1 | ||||
| Baited Hook | 1/6 | 3 | 3 | |||||
| Catalyst of Aeons | 1/6 | 3 | 3 | |||||
| Dazzling Aurora | 1/6 | 3 | 3 | |||||
| Elder Dragon | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 3 | 3 | |||||
| Flurry of Blades | 1/6 | 3 | 3 | |||||
| Lightning Rush | 1/6 | 3 | 3 | |||||
| Mobilize | 1/6 | 3 | 3 | |||||
| Nocturne, Horrifying | 1/6 | 3 | 3 | |||||
| Sabotage | 1/6 | 3 | 3 | |||||
| Sacrifice | 1/6 | 3 | 3 | |||||
| Seal of Unity | 1/6 | 3 | 3 | |||||
| Spectral Matron | 1/6 | 3 | 3 | |||||
| Stacked Deck | 1/6 | 3 | 3 | |||||
| Traveling Merchant | 1/6 | 3 | 3 | |||||
| Blood Money | 1/6 | 2 | 2 | |||||
| Confront | 1/6 | 2 | 2 | |||||
| Daring Poro | 1/6 | 2 | 2 | |||||
| Disposal Order | 1/6 | 2 | 2 | |||||
| Glasc Mixologist | 1/6 | 2 | 2 | |||||
| Legion Rearguard | 1/6 | 2 | 2 | |||||
| Shadow Order Disciple | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| The Ruination | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Vanguard Armory | 1/6 | 2 | 2 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Harnessed Dragon | 1/6 | 1 | 1 | |||||
| Illaoi, Prophet of the Great Kraken | 1/6 | 1 | 1 | |||||
| Rage Amplifier | 1/6 | 1 | 1 | |||||
| Rift Herald | 1/6 | 1 | 1 | |||||
| Shadow Fiend | 1/6 | 1 | 1 | |||||
| Vi, Peacekeeper | 1/6 | 1 | 1 | |||||
| Xin Zhao, Vigilant | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Order Rune | 6/6 | 6,2 | 6 | 6 | 6 | 7 | 6 | 6 |
| Fury Rune | 4/6 | 6 | 6 | 6 | 6 | 6 | ||
| Body Rune | 1/6 | 6 | 6 | |||||
| Chaos Rune | 1/6 | 5 | 5 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Salvage | 6/6 | 1,3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Decree of Unity | 5/6 | 1,8 | 2 | 2 | 2 | 1 | 2 | |
| Ferrous Forerunner | 4/6 | 2 | 2 | 3 | 2 | 1 | ||
| Forge of the Future | 4/6 | 2 | 2 | 1 | 2 | 3 | ||
| Vi, Peacekeeper | 4/6 | 1,3 | 1 | 1 | 1 | 2 | ||
| Brittle Steel | 3/6 | 1,3 | 1 | 2 | 1 | |||
| Ashe, Focused | 1/6 | 2 | 2 | |||||
| Divine Judgment | 1/6 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Against the Odds | 1/6 | 1 | 1 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Hextech Ray | 1/6 | 1 | 1 | |||||
| Imperial Decree | 1/6 | 1 | 1 | |||||
| Kennen, Keeper of Balance | 1/6 | 1 | 1 | |||||
| Long Sword | 1/6 | 1 | 1 | |||||
| Pyke, Dockside Butcher | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.