Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Rek'Sai 9-16 · Magiczny Gość Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · xmisterioxd Riftbound Challenge 2 · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Poppy, Keeper of the Hammer | 2/4 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Cull the Weak | 3/4 | 2,7 | 3 | 3 | 2 | |
| Forge of the Future | 3/4 | 2 | 1 | 3 | 2 | |
| Salvage | 3/4 | 1 | 1 | 1 | 1 | |
| Carrion Dredger | 2/4 | 3 | 3 | 3 | ||
| Catalyst of Aeons | 2/4 | 3 | 3 | 3 | ||
| Dazzling Aurora | 2/4 | 3 | 3 | 3 | ||
| Elder Dragon | 2/4 | 3 | 3 | 3 | ||
| Faithful Manufactor | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Flurry of Blades | 2/4 | 3 | 3 | 3 | ||
| Inferna | 2/4 | 3 | 3 | 3 | ||
| Mobilize | 2/4 | 3 | 3 | 3 | ||
| Noxian Emissary | 2/4 | 3 | 3 | 3 | ||
| Noxus Hopeful | 2/4 | 3 | 3 | 3 | ||
| Sacrifice | 2/4 | 3 | 3 | 3 | ||
| Blood Rush | 2/4 | 2,5 | 2 | 3 | ||
| Confront | 2/4 | 2,5 | 3 | 2 | ||
| Sabotage | 2/4 | 2,5 | 2 | 3 | ||
| Undertitan | 2/4 | 2,5 | 3 | 2 | ||
| Blood Money | 2/4 | 2 | 2 | 2 | ||
| Cleave | 2/4 | 2 | 2 | 2 | ||
| Imperial Decree | 2/4 | 2 | 3 | 1 | ||
| The Ruination | 2/4 | 2 | 2 | 2 | ||
| Vanguard Armory | 2/4 | 2 | 2 | 2 | ||
| Void Rush | 2/4 | 2 | 2 | 2 | ||
| Harnessed Dragon | 2/4 | 1,5 | 2 | 1 | ||
| Rift Herald | 2/4 | 1,5 | 2 | 1 | ||
| Hidden Blade | 2/4 | 1 | 1 | 1 | ||
| Honest Broker | 1/4 | 3 | 3 | |||
| Daring Poro | 1/4 | 2 | 2 | |||
| Disposal Order | 1/4 | 2 | 2 | |||
| Escaped Grayback | 1/4 | 2 | 2 | |||
| Platewyrm Egg | 1/4 | 2 | 2 | |||
| Vanguard Captain | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Shadow Fiend | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Order Rune | 4/4 | 5,8 | 6 | 6 | 5 | 6 |
| Body Rune | 2/4 | 6,5 | 7 | 6 | ||
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Salvage | 4/4 | 1,8 | 2 | 1 | 2 | 2 |
| Decree of Unity | 3/4 | 2 | 2 | 2 | 2 | |
| Ferrous Forerunner | 2/4 | 2,5 | 2 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 2,5 | 3 | 2 | ||
| Decree of Strength | 2/4 | 1,5 | 2 | 1 | ||
| Vi, Peacekeeper | 2/4 | 1 | 1 | 1 | ||
| Divine Judgment | 1/4 | 2 | 2 | |||
| Forge of the Future | 1/4 | 2 | 2 | |||
| Repulse | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.