Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · ste106 Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · TLB RanRan Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Rek'Sai, Void Burrower | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Falling Star | 6/6 | 2.8 | 3 | 3 | 2 | 3 | 3 | 3 |
| Kai'Sa, Survivor | 6/6 | 2.7 | 3 | 2 | 3 | 3 | 3 | 2 |
| Mischievous Marai | 6/6 | 1.8 | 2 | 1 | 2 | 2 | 2 | 2 |
| Astral Heron | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Shuriken Flip | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 5/6 | 2.8 | 3 | 2 | 3 | 3 | 3 | |
| Back Off | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Long Sword | 5/6 | 2 | 2 | 1 | 3 | 2 | 2 | |
| Blitzcrank, Impassive | 5/6 | 1.2 | 1 | 1 | 2 | 1 | 1 | |
| Ferrous Forerunner | 5/6 | 1.2 | 1 | 1 | 1 | 1 | 2 | |
| Not So Fast | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Scuttle Crab | 3/6 | 2.7 | 2 | 3 | 3 | |||
| Mournful Witness | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Noxus Hopeful | 3/6 | 1.7 | 1 | 1 | 3 | |||
| Block | 3/6 | 1 | 1 | 1 | 1 | |||
| Darius, Trifarian | 3/6 | 1 | 1 | 1 | 1 | |||
| Irelia, Fervent | 2/6 | 1.5 | 1 | 2 | ||||
| Pyke, Dockside Butcher | 2/6 | 1.5 | 1 | 2 | ||||
| Sterak's Gage | 2/6 | 1 | 1 | 1 | ||||
| Carrion Dredger | 1/6 | 3 | 3 | |||||
| Faithful Manufactor | 1/6 | 3 | 3 | |||||
| Inferna | 1/6 | 3 | 3 | |||||
| Blood Rush | 1/6 | 2 | 2 | |||||
| Cleave | 1/6 | 2 | 2 | |||||
| Cull the Weak | 1/6 | 2 | 2 | |||||
| Hidden Blade | 1/6 | 2 | 2 | |||||
| Jhin, Murderous Artist | 1/6 | 2 | 2 | |||||
| Kennen, Keeper of Balance | 1/6 | 2 | 2 | |||||
| Legion Rearguard | 1/6 | 2 | 2 | |||||
| Void Rush | 1/6 | 2 | 2 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Guardian Angel | 1/6 | 1 | 1 | |||||
| Imperial Decree | 1/6 | 1 | 1 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Undertitan | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Yasuo, Remorseful | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Fury Rune | 6/6 | 6.5 | 6 | 6 | 6 | 7 | 7 | 7 |
| Calm Rune | 5/6 | 5.6 | 6 | 6 | 6 | 5 | 5 | |
| Order Rune | 1/6 | 5 | 5 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ferrous Forerunner | 5/6 | 1.4 | 2 | 1 | 1 | 1 | 2 | |
| Akali, Silent | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Not So Fast | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Decree of Focus | 4/6 | 1.8 | 1 | 2 | 2 | 2 | ||
| Brittle Steel | 4/6 | 1.5 | 1 | 1 | 1 | 3 | ||
| Disarming Rake | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Against the Odds | 3/6 | 1 | 1 | 1 | 1 | |||
| Irelia, Fervent | 2/6 | 2 | 2 | 2 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Thermo Beam | 2/6 | 1 | 1 | 1 | ||||
| Ashe, Focused | 1/6 | 2 | 2 | |||||
| Decree of Unity | 1/6 | 2 | 2 | |||||
| Salvage | 1/6 | 2 | 2 | |||||
| Smite | 1/6 | 2 | 2 | |||||
| Crumbling Sands | 1/6 | 1 | 1 | |||||
| Cull the Weak | 1/6 | 1 | 1 | |||||
| Falling Star | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Imperial Decree | 1/6 | 1 | 1 | |||||
| Vilemaw | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.