Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · GLT TSAR Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/4 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 2.8 | 2 | 3 | 3 | 3 |
| Sterak's Gage | 4/4 | 2 | 1 | 3 | 1 | 3 |
| Charm | 3/4 | 2.7 | 2 | 3 | 3 | |
| Brutalizer | 2/4 | 3 | 3 | 3 | ||
| Clockwork Keeper | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Patched Porobot | 2/4 | 3 | 3 | 3 | ||
| Pit Crew | 2/4 | 3 | 3 | 3 | ||
| Poro Snax | 2/4 | 3 | 3 | 3 | ||
| Seal of Focus | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2.5 | 3 | 2 | ||
| Aspiring Engineer | 2/4 | 2 | 2 | 2 | ||
| Guardian Angel | 2/4 | 2 | 2 | 2 | ||
| Mask of Foresight | 2/4 | 1.5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Shuriken Flip | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Long Sword | 1/4 | 2 | 2 | |||
| Mischievous Marai | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Elnuk Herd | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Lecturing Yordle | 1/4 | 1 | 1 | |||
| Mournful Witness | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 7 | 6 | 8 | 5 | 9 |
| Mind Rune | 2/4 | 3.5 | 4 | 3 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Fury Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Not So Fast | 4/4 | 1.3 | 1 | 1 | 1 | 2 |
| Disarming Rake | 3/4 | 2.3 | 1 | 3 | 3 | |
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Nami, Headstrong | 1/4 | 3 | 3 | |||
| Elnuk Herd | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.