Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 2/5 | 1 | 1 | 1 | |||
| Ornn, Fire Below the Mountain | 2/5 | 1 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 5/5 | 1,8 | 1 | 3 | 1 | 3 | 1 |
| Scuttle Crab | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Astral Heron | 3/5 | 3 | 3 | 3 | 3 | ||
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 3/5 | 2,3 | 3 | 2 | 2 | ||
| Back Off | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Guardian Angel | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Brutalizer | 2/5 | 3 | 3 | 3 | |||
| Clockwork Keeper | 2/5 | 3 | 3 | 3 | |||
| Falling Star | 2/5 | 3 | 3 | 3 | |||
| Patched Porobot | 2/5 | 3 | 3 | 3 | |||
| Pit Crew | 2/5 | 3 | 3 | 3 | |||
| Poro Snax | 2/5 | 3 | 3 | 3 | |||
| Seal of Focus | 2/5 | 3 | 3 | 3 | |||
| Shuriken Flip | 2/5 | 3 | 3 | 3 | |||
| Sprite Fountain | 2/5 | 3 | 3 | 3 | |||
| Stellacorn Herder | 2/5 | 3 | 3 | 3 | |||
| Charm | 2/5 | 2,5 | 2 | 3 | |||
| Kai'Sa, Survivor | 2/5 | 2,5 | 3 | 2 | |||
| Aspiring Engineer | 2/5 | 2 | 2 | 2 | |||
| Lecturing Yordle | 2/5 | 1,5 | 1 | 2 | |||
| Long Sword | 2/5 | 1,5 | 2 | 1 | |||
| Mask of Foresight | 2/5 | 1,5 | 1 | 2 | |||
| Mischievous Marai | 2/5 | 1,5 | 2 | 1 | |||
| Mournful Witness | 2/5 | 1,5 | 1 | 2 | |||
| Blitzcrank, Impassive | 2/5 | 1 | 1 | 1 | |||
| Darius, Trifarian | 2/5 | 1 | 1 | 1 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Jhin, Murderous Artist | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Stupefy | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Cloth Armor | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Yasuo, Remorseful | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 6,8 | 6 | 8 | 6 | 9 | 5 |
| Mind Rune | 3/5 | 4,7 | 4 | 3 | 7 | ||
| Fury Rune | 2/5 | 6 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 5/5 | 1,4 | 1 | 1 | 1 | 2 | 2 |
| Disarming Rake | 3/5 | 2,3 | 1 | 3 | 3 | ||
| Decree of Insight | 3/5 | 2 | 2 | 2 | 2 | ||
| Decree of Focus | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Ferrous Forerunner | 2/5 | 1,5 | 2 | 1 | |||
| Vilemaw | 2/5 | 1,5 | 1 | 2 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Brittle Steel | 2/5 | 1 | 1 | 1 | |||
| En Garde | 2/5 | 1 | 1 | 1 | |||
| Thermo Beam | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Pickpocket | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.