Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 2/4 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/4 | 1 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 4/4 | 2 | 1 | 3 | 1 | 3 |
| Scuttle Crab | 3/4 | 2.7 | 2 | 3 | 3 | |
| Guardian Angel | 3/4 | 1.3 | 2 | 1 | 1 | |
| Astral Heron | 2/4 | 3 | 3 | 3 | ||
| Brutalizer | 2/4 | 3 | 3 | 3 | ||
| Clockwork Keeper | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Patched Porobot | 2/4 | 3 | 3 | 3 | ||
| Pit Crew | 2/4 | 3 | 3 | 3 | ||
| Poro Snax | 2/4 | 3 | 3 | 3 | ||
| Seal of Focus | 2/4 | 3 | 3 | 3 | ||
| Shuriken Flip | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Kai'Sa, Survivor | 2/4 | 2.5 | 3 | 2 | ||
| Zhonya's Hourglass | 2/4 | 2.5 | 3 | 2 | ||
| Aspiring Engineer | 2/4 | 2 | 2 | 2 | ||
| Back Off | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 2 | 2 | 2 | ||
| Long Sword | 2/4 | 1.5 | 2 | 1 | ||
| Mask of Foresight | 2/4 | 1.5 | 1 | 2 | ||
| Mischievous Marai | 2/4 | 1.5 | 2 | 1 | ||
| Mournful Witness | 2/4 | 1.5 | 1 | 2 | ||
| Blitzcrank, Impassive | 2/4 | 1 | 1 | 1 | ||
| Cloth Armor | 2/4 | 1 | 1 | 1 | ||
| Darius, Trifarian | 2/4 | 1 | 1 | 1 | ||
| Ferrous Forerunner | 2/4 | 1 | 1 | 1 | ||
| Jhin, Murderous Artist | 1/4 | 2 | 2 | |||
| Block | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Lecturing Yordle | 1/4 | 1 | 1 | |||
| Lonely Poro | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Yasuo, Remorseful | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 7 | 6 | 8 | 6 | 8 |
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Mind Rune | 2/4 | 4 | 4 | 4 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Not So Fast | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Disarming Rake | 3/4 | 2 | 1 | 3 | 2 | |
| Decree of Focus | 3/4 | 1.7 | 1 | 2 | 2 | |
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 1.5 | 2 | 1 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Brittle Steel | 2/4 | 1 | 1 | 1 | ||
| En Garde | 2/4 | 1 | 1 | 1 | ||
| Thermo Beam | 2/4 | 1 | 1 | 1 | ||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Guardian Angel | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.