Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 2/3 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Defy | 3/3 | 2.7 | 3 | 3 | 2 |
| Astral Heron | 3/3 | 2.3 | 3 | 3 | 1 |
| Mournful Witness | 3/3 | 2 | 1 | 2 | 3 |
| Falling Star | 2/3 | 3 | 3 | 3 | |
| Kai'Sa, Survivor | 2/3 | 3 | 3 | 3 | |
| Shuriken Flip | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 2/3 | 3 | 3 | 3 | |
| Long Sword | 2/3 | 2.5 | 2 | 3 | |
| Back Off | 2/3 | 2 | 2 | 2 | |
| Mischievous Marai | 2/3 | 2 | 2 | 2 | |
| Blitzcrank, Impassive | 2/3 | 1.5 | 1 | 2 | |
| Ferrous Forerunner | 2/3 | 1.5 | 1 | 2 | |
| En Garde | 1/3 | 3 | 3 | ||
| Frostcoat Mother | 1/3 | 3 | 3 | ||
| Grumpy Rockbear | 1/3 | 3 | 3 | ||
| Ravenbloom Student | 1/3 | 3 | 3 | ||
| Shock Blast | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Thousand-Tailed Watcher | 1/3 | 3 | 3 | ||
| Vilemaw | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 2 | 2 | ||
| Tasty Faefolk | 1/3 | 2 | 2 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Block | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Darius, Trifarian | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6 | 6 | 6 | 6 |
| Fury Rune | 2/3 | 6 | 6 | 6 | |
| Mind Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Not So Fast | 3/3 | 1.7 | 1 | 2 | 2 |
| Disarming Rake | 2/3 | 2 | 1 | 3 | |
| Brittle Steel | 2/3 | 1.5 | 1 | 2 | |
| Crumbling Sands | 2/3 | 1.5 | 1 | 2 | |
| Decree of Rage | 1/3 | 2 | 2 | ||
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Against the Odds | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Decree of Focus | 1/3 | 1 | 1 | ||
| Defy | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Noxus Hopeful | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
2 core cards · Point at or tap a card name to see it.