Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 3/4 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Astral Heron | 4/4 | 2.5 | 3 | 3 | 3 | 1 |
| Mournful Witness | 4/4 | 2 | 1 | 2 | 2 | 3 |
| Kai'Sa, Survivor | 3/4 | 3 | 3 | 3 | 3 | |
| Shuriken Flip | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 3 | 3 | 3 | 3 | |
| Falling Star | 3/4 | 2.7 | 3 | 3 | 2 | |
| Long Sword | 3/4 | 2.7 | 2 | 3 | 3 | |
| Back Off | 3/4 | 2 | 2 | 2 | 2 | |
| Mischievous Marai | 3/4 | 2 | 2 | 2 | 2 | |
| Blitzcrank, Impassive | 3/4 | 1.7 | 1 | 2 | 2 | |
| Ferrous Forerunner | 3/4 | 1.3 | 1 | 2 | 1 | |
| Block | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| En Garde | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Fury Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Mind Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Not So Fast | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Disarming Rake | 3/4 | 2 | 1 | 2 | 3 | |
| Brittle Steel | 3/4 | 1.3 | 1 | 2 | 1 | |
| Crumbling Sands | 2/4 | 1.5 | 1 | 2 | ||
| Decree of Focus | 2/4 | 1.5 | 1 | 2 | ||
| Ferrous Forerunner | 2/4 | 1.5 | 2 | 1 | ||
| Against the Odds | 2/4 | 1 | 1 | 1 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Decree of Rage | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Defy | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.