Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 5/5 | 2.8 | 3 | 3 | 3 | 3 | 2 |
| Astral Heron | 5/5 | 2.6 | 3 | 3 | 3 | 3 | 1 |
| Mournful Witness | 5/5 | 2 | 1 | 2 | 2 | 2 | 3 |
| Shuriken Flip | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Falling Star | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Kai'Sa, Survivor | 4/5 | 2.8 | 3 | 3 | 2 | 3 | |
| Zhonya's Hourglass | 4/5 | 2.8 | 3 | 3 | 2 | 3 | |
| Long Sword | 4/5 | 2.3 | 2 | 3 | 1 | 3 | |
| Back Off | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Mischievous Marai | 4/5 | 1.8 | 2 | 2 | 1 | 2 | |
| Blitzcrank, Impassive | 4/5 | 1.5 | 1 | 2 | 1 | 2 | |
| Ferrous Forerunner | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Block | 2/5 | 1 | 1 | 1 | |||
| Darius, Trifarian | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Sterak's Gage | 2/5 | 1 | 1 | 1 | |||
| En Garde | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Vilemaw | 1/5 | 3 | 3 | ||||
| Jhin, Murderous Artist | 1/5 | 2 | 2 | ||||
| Scuttle Crab | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Disarming Rake | 1/5 | 1 | 1 | ||||
| Guardian Angel | 1/5 | 1 | 1 | ||||
| Irelia, Fervent | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Noxus Hopeful | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Yasuo, Remorseful | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fury Rune | 4/5 | 6 | 6 | 6 | 6 | 6 | |
| Mind Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 5/5 | 1.4 | 1 | 2 | 1 | 1 | 2 |
| Brittle Steel | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Disarming Rake | 3/5 | 2 | 1 | 2 | 3 | ||
| Ferrous Forerunner | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Akali, Silent | 3/5 | 1 | 1 | 1 | 1 | ||
| Irelia, Fervent | 2/5 | 2 | 2 | 2 | |||
| Crumbling Sands | 2/5 | 1.5 | 1 | 2 | |||
| Decree of Focus | 2/5 | 1.5 | 1 | 2 | |||
| Against the Odds | 2/5 | 1 | 1 | 1 | |||
| En Garde | 2/5 | 1 | 1 | 1 | |||
| Thermo Beam | 2/5 | 1 | 1 | 1 | |||
| Decree of Rage | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Falling Star | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Noxus Hopeful | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
2 core cards · Point at or tap a card name to see it.